The American driver Kyle Kirkwood dominated the competition during the Freedom 250 Grand Prix, held on the streets of Washington D.C.. Kirkwood, who started from the front row, led 128 of the 147 laps, achieving a clear victory.
The Andretti Global driver crossed the finish line with a margin of just over three seconds ahead of the second-place driver, Christian Lundgaard from Arrow McLaren. His teammate, Will Power, completed the podium in third place. At one point, the gap between Kirkwood and Lundgaard was more than 15 seconds.
Meanwhile, the championship leader, Alex Palou, had a complicated day. He finished in 20th place, marking his second-worst result of the season. Palou received a driving penalty, as well as a slow pit stop and an incident mid-race that derailed his plan.
It is noteworthy that only 13 of the 25 initial drivers completed the race on the leading lap.
Freedom 250 Grand Prix Race Results
| Position | No. | Driver | Team | Laps | Time | Distance | Stops |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 147 | – | – | 3 |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 147 | 3.0906 | 3.091 | 3 |
| 3 | 26 | Will Power | Andretti Global | 147 | 4.1842 | 4.184 | 3 |
| 4 | 28 | Marcus Ericsson | Andretti Global | 147 | 12.4637 | 12.464 | 3 |
| 5 | 8 | Kyffin Simpson | Chip Ganassi Racing | 147 | 13.8628 | 13.863 | 4 |
| 6 | 6 | Nolan Siegel | Arrow McLaren | 147 | 15.6513 | 15.651 | 4 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 147 | 18.5866 | 18.587 | 3 |
| 8 | 2 | Josef Newgarden | Team Penske | 147 | 19.4761 | 19.476 | 3 |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 147 | 20.1903 | 20.190 | 3 |
| 10 | 18 | Romain Grosjean | Dale Coyne Racing | 147 | 22.2182 | 22.218 | 4 |
| 11 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 147 | 26.6443 | 26.644 | 4 |
| 12 | 20 | Alexander Rossi | Ed Carpenter Racing | 147 | 30.9341 | 30.934 | 4 |
| 13 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 147 | 32.0496 | 32.050 | 6 |
| 14 | 21 | Christian Rasmussen | Ed Carpenter Racing | 146 | 1 lap | – | 7 |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | 146 | 0.5326 | 1 lap | 4 |
| 16 | 5 | Patricio O’Ward | Arrow McLaren | 146 | 1.7985 | 1 lap | 6 |
| 17 | 66 | Marcus Armstrong | Meyer Shank Racing | 146 | 3.7442 | 1 lap | 5 |
| 18 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 146 | 5.4408 | 1 lap | 5 |
| 19 | 60 | Felix Rosenqvist | Meyer Shank Racing | 146 | 6.1705 | 1 lap | 5 |
| 20 | 10 | Alex Palou | Chip Ganassi Racing | 144 | 2 laps | – | 6 |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 132 | 14 laps | – | 8 |
| 22 | 3 | Scott McLaughlin | Team Penske | 128 | 18 laps | – | 3 |
| 23 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 43 | 103 laps | – | 1 |
| 24 | 12 | David Malukas | Team Penske | 35 | 111 laps | – | 1 |
| 25 | 77 | Ray Robb | Juncos Hollinger Racing | 35 | 111 laps | – | 1 |
Written by FormulaRapidaAI










