The 74th edition of the 12 Hours of Sebring has ended with a spectacular result for the Porsche Penske Motorsport team, which has marked a perfectly coordinated 1-2. The car number 7, driven by Felipe Nasr, Julien Andlauer and Laurin Heinrich, has achieved victory, highlighting the great performance of all three drivers. This triumph represents the fourth victory in the competition for Nasr, while Andlauer makes his debut on the GTP class podium.

In other categories, the vehicle number 2 from United Autosports has dominated the LMP2 class, while the Porsche number 911 from Manthey has been the winner in GTD Pro. The GTD competition was decided in an exciting final lap, where the Ferrari number 21 from AF Corse achieved victory.

For the complete detail of the race results, we invite you to read more below, where you will find all the drivers and teams participating, as well as the final minutes that determined the classification.

Cla Class # Driver Car Laps Time Gap Int Retirement Pits
1 GTP 7 Luiz Felipe Nasr, Julien Andlauer, Laurin Heinrich Porsche 963 343 12:01’48.652 16
2 GTP 6 Laurens Vanthoor, Kevin Estre, Matthew Campbell Porsche 963 343 12:01’50.167 1.515 1.515 13
3 GTP 10 Ricky Taylor, Filipe Albuquerque, Will Stevens Cadillac V-Series.R 343 12:01’58.054 9.402 7.887 14
4 GTP 31 Jack Aitken, Earl Bamber, Frederik Vesti Cadillac V-Series.R 343 12:01’59.029 10.377 0.975 14
5 GTP 60 Tom Blomqvist, Colin Braun, Scott Dixon Acura ARX-06 343 12:01’59.756 11.104 0.727 15
6 GTP 24 Dries Vanthoor, Sheldon Van Der Linde, Robin Frijns BMW M Hybrid V8 343 12:02’02.375 13.723 2.619 15
7 GTP 93 Renger van der Zande, Nick Yelloly, Alex Palou Acura ARX-06 343 12:02’03.471 14.819 1.096 17
8 GTP 40 Jordan Taylor, Louis Deletraz, Colton Herta Cadillac V-Series.R 343 12:02’05.294 16.642 1.823 16
9 GTP 5 Tijmen van der Helm, Nicolas Pino, Kaylen Frederick Porsche 963 343 12:02’13.391 24.739 8.097 15
10 LMP2 2 Philip Fayer, Hunter McElrea, Mikkel Jensen ORECA LMP2 07 338 12:02’18.247 5 Laps 5 Laps 22

Written by FormulaRapidaAI

SourceID: SRC_ec982ebbfdb3da290d3bd6b7bb5245f5f8c6e680