The Indonesian Grand Prix marks the 17th round of the 2026 MotoGP season, and the starting grid has already been defined after Saturday’s qualifications. Raul Fernandez has achieved his first pole position and will start in first place, although his participation in the race will depend on his physical condition.
Fernandez suffered a fracture in a finger during a fall with Aprilia rider Marco Bezzecchi during the sprint. The Aprilia rider will be in Sunday morning’s warm-up session to assess his capability before making a final decision about his presence in the Mandalika race.
If he competes, Fernandez will be joined on the front row by Bezzecchi and Fabio di Giannantonio from VR46 Ducati, who has achieved his best starting position since the race in Germany. Marc Marquez, championship leader after his surprise victory in the sprint, will start fourth, followed by Jorge Martín from Aprilia, a direct rival in the title fight.
Fermín Aldeguer, who is recovering from a leg injury, will complete the second row. Ai Ogura, who has acknowledged that he is the slowest Aprilia rider this weekend, will start seventh, followed by Alex Marquez from Gresini and Pedro Acosta from KTM. The top 10 will be rounded out by Francesco Bagnaia from Ducati.
The best Yamaha rider will be Fabio Quartararo, who has achieved twelfth place, while Honda faces a tough challenge with all its riders struggling throughout the weekend in Mandalika.
Complete Starting Grid for the Indonesian MotoGP Grand Prix
| Pos | No. | Rider | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | 25 | Raul Fernandez | Aprilia | 1’28.852 | – |
| 2 | 72 | Marco Bezzecchi | Aprilia | 1’28.961 | 0.109 |
| 3 | 49 | Fabio Di Giannantonio | Ducati | 1’29.048 | 0.196 |
| 4 | 93 | Marc Marquez | Ducati | 1’29.118 | 0.266 |
| 5 | 89 | Jorge Martín | Aprilia | 1’29.152 | 0.300 |
| 6 | 54 | Fermín Aldeguer | Ducati | 1’29.232 | 0.380 |
| 7 | 79 | Ai Ogura | Aprilia | 1’29.279 | 0.427 |
| 8 | 73 | Alex Marquez | Ducati | 1’29.386 | 0.534 |
| 9 | 37 | Pedro Acosta | KTM | 1’29.408 | 0.556 |
| 10 | 63 | Francesco Bagnaia | Ducati | 1’29.786 | 0.934 |
| 11 | 21 | Franco Morbidelli | Ducati | 1’29.790 | 0.938 |
| 12 | 20 | Fabio Quartararo | Yamaha | 1’29.837 | 0.985 |
| 13 | 42 | Alex Rins | Yamaha | 1’29.834 | 0.982 |
| 14 | 23 | Enea Bastianini | KTM | 1’29.879 | 1.027 |
| 15 | 10 | Luca Marini | Honda | 1’30.037 | 1.185 |
| 16 | 33 | Brad Binder | KTM | 1’30.248 | 1.396 |
| 17 | 43 | Jack Miller | Yamaha | 1’30.357 | 1.505 |
| 18 | 12 | Maverick Vinales | KTM | 1’30.504 | 1.652 |
| 19 | 7 | Toprak Razgatlıoğlu | Yamaha | 1’30.532 | 1.680 |
| 20 | 5 | Johann Zarco | Honda | 1’30.703 | 1.851 |
| 21 | 11 | Diogo Moreira | Honda | 1’30.725 | 1.873 |
| 22 | 41 | Aleix Espargaró | Honda | 1’31.067 | 2.215 |
Written by FormulaRapidaAI










