The Italian driver Gabriele Mini, leader of the Formula 2 championship, has shown his bravery in the practice session held in Monaco. With a final time of 1:21.809, Mini managed to surpass his closest rival, Kush Maini from ART Grand Prix, on the last lap.
The session started with Maini in front, who set a time of 1:34.862, leaving Laurens Van Hoepen from Trident 0.251 seconds behind. However, the session was interrupted ten minutes later due to a technical stoppage by Oliver Goethe from MP Motorsport, which caused the first red flag.
Once the pace was resumed, Rafael Camara from Invicta Racing was the first to set a good time at 1:25.756, only to be surpassed shortly after by Van Hoepen with 1:25.688. Irishman Alex Dunne and Mini entered into an intense battle for the top position, alternating at the front of the timing table.
With just twenty minutes remaining, Rafael Villagomez crashed into the wall at Massenet, prompting the second red flag of the day. After the interruption, Dino Beganovic moved from ninth to second place with a time of 1:23.051, but Dunne reestablished his record with 1:22.703.
Finally, Mini achieved a time of 1:22.531, placing himself ahead of Dunne. As the session progressed, Van Hoepen took the lead with a 1:22.283, but the tension remained high until the very last moment.
In a spectacular finish, Mini found the key moment to set his best time, leaving Maini just 0.020 seconds behind and closing the session with an outstanding performance.
Practice Session Classification
Pos Driver Team Time Gap Laps
1 Gabriele Mini MP Motorsport 1m21.809 24
2 Kush Maini ART Grand Prix 1m21.829 +0.020s 25
3 Alex Dunne Rodin Motorsport 1m21.942 +0.133s 25
4 Dino Beganovic DAMS Lucas Oil 1m21.997 +0.188s 21
5 Laurens Van Hoepen Trident 1m22.009 +0.200s 24
6 Nikola Tsolov Campos Racing 1m22.015 +0.206s 23
7 Noel Leon Campos Racing 1m22.424 +0.615s 24
8 Roman Bilinski DAMS Lucas Oil 1m22.452 +0.643s 21
9 Martinius Stenshorne Rodin Motorsport 1m22.518 +0.709s 25
10 Rafael Camara Invicta Racing 1m22.580 +0.771s 24
11 John Bennett Trident 1m22.961 +1.152s 24
12 Mari Boya Prema Racing 1m23.111 +1.302s 22
13 Ritomo Miyata Hitech 1m23.172 +1.363s 24
14 Tasanapol Inthraphuvasak ART Grand Prix 1m23.198 +1.389s 24
15 Colton Herta Hitech 1m23.212 +1.403s 24
16 Sebastian Montoya Prema Racing 1m23.373 +1.564s 21
17 Nico Varrone Van Amersfoort Racing 1m23.538 +1.729s 26
18 Joshua Duerksen Invicta Racing 1m23.565 +1.756s 24
19 Emmo Fittipaldi AIX Racing 1m23.772 +1.963s 24
20 Cian Shields AIX Racing 1m24.088 +2.279s 25
21 Rafael Villagomez Van Amersfoort Racing 1m24.764 +2.955s 14
22 Oliver Goethe MP Motorsport 1m44.671 +22.862s 4
Written by FormulaRapidaAI


















