Toyota tonight claimed provisional pole position in the first qualifying session for the weekend’s 24 Hours of Le Mans, round three of the 2017 FIA World Endurance Championship.
Toyota tonight claimed provisional pole position in the first qualifying session for the weekend’s 24 Hours of Le Mans, round three of the 2017 FIA World Endurance Championship. Kamui Kobayashi set a blistering pace with a fastest lap of 3:18.393 in the No.7 Toyota TS050 HYBRID he shares with Mike Conway and Stéphane Sarrazin.
In a session which started 20 minutes late, following an incident in practice for Road to Le Mans which resulted in track repairs being necessary, four LMP1 hybrid cars dipped below the 3m20s mark. Track and air temperatures
The No.8 Toyota of Sébastien Buemi took second place (3:19.431), but Kobayashi’s provisional pole time was a full second quicker than the fastest Porsche – the No.2 919 Hybrid of Timo Bernhard.
LMP2 was a closely fought battle from start to finish, and at the chequered flag it was Matthieu Vaxivière of TDS Racing who had claimed the honours for class pole – the Frenchman doing so in his first race back after a foot injury.
The No.28 ORECA 07, which Vaxivière shares with Francois Perrodo and Emmanuel Collard, lapped the 13.629km track in a time of 3:29.333 which is 7.2 seconds faster than the 2016 LMP2 pole time thanks to the new-for-2017 regulations and increased power.
Behind TDS Racing, Vaillante Rebellion and CEFC Manor TRS Racing filled the next three places, all separated by 1.6 seconds. Bruno Senna set the pace in the famous red, blue and white Vaillante colours sported by the No.31, followed by the two Manor entries.
ORECAs and Alpines filled the top 12 places in the LMP2 category.
LMGTE Pro is definitely the battle of the brands, and in 2017 first blood has gone to Aston Martin Racing. Nicki Thiim’s lap of 3:52.117 in the No.95 Vantage (Thiim-Marco Sørensen-Richie Stanaway) was 0.118s ahead of Sam Bird’s No.71 AF Corse Ferrari 488 GTE .
The second row in the top GTE class will also consist of a Ferrari and an Aston Martin, with the No.51 Ferrari just ahead of the No.97 Aston Martin Vantage.
The Ford GTs appeared to be struggling throughout the practice sessions and most of qualifying, until Andy Priaulx placed the No.67 in 5th place, albeit a second adrift of the provisional pole man.
Another tremendous performance from Pedro Lamy in the No.98 Aston Martin Vantage (Lamy-Paul Dalla Lana-Mathias Lauda) meant that the British marque claimed a GTE double pole.
The Portuguese driver’s fastest lap of 3:55.134 put him ahead of two Ford GTs and Matteo Cairoli from Dempsey-Proton Racing who was second in class. The No.77 Porsche 911 RSR was half a second behind the Aston Martin, with the next best WEC entry being 6th in class.
Two further qualifying sessions will take place tomorrow, Thursday, between 19h00-21h00 and 22h00-midnight. Temperatures are expected to be hot and humid like today, but the battles will go on just as fiercely throughout the 60-strong field for pole positions for the 85thrunning of the 24 Hours of Le Mans.
Results:
Pos | Num | Driver 1 | Driver 2 | Driver 3 | Team | Time |
1 | 7 | CONWAY | KOBAYASHI | SARRAZIN | Toyota Gazoo Racing | 3:18.793 |
2 | 8 | BUEMI | DAVIDSON | NAKAJIMA | Toyota Gazoo Racing | 3:19.431 |
3 | 2 | BERNHARD | BAMBER | HARTLEY | Porsche LMP Team | 3:19.710 |
4 | 9 | LAPIERRE | KUNIMOTO | LOPEZ | Toyota Gazoo Racing | 3:19.958 |
5 | 1 | JANI | LOTTERER | TANDY | Porsche LMP Team | 3:21.165 |
6 | 4 | WEBB | KRAIHAMER | BONANOMI | Bykolles Racing Team | 3:28.887 |
7 | 28 | PERRODO | VAXIVIERE | COLLARD | TDS Racing | 3:29.333 |
8 | 31 | PROST | CANAL | SENNA | Vaillante Rebellion | 3:29.851 |
9 | 25 | GONZALEZ | TRUMMER | PETROV | CEFC MANOR TRS RACING | 3:30.502 |
10 | 24 | GRAVES | HIRSCHI | VERGNE | CEFC MANOR TRS RACING | 3:30.847 |
11 | 38 | TUNG | LAURENT | JARVIS | Jackie Chan DC Racing | 3:31.024 |
12 | 36 | DUMAS | MENEZES | RAO | Signatech Alpine Matmut | 3:31.065 |
13 | 35 | PANCIATICI | RAGUES | NEGRÃO | Signatech Alpine Matmut | 3:31.439 |
14 | 13 | PIQUET JR | HEINEMEIER | BECHE | Vaillante Rebellion | 3:31.636 |
15 | 26 | RUSINOV | THIRIET | LYNN | G-Drive Racing | 3:31.945 |
16 | 22 | ROJAS | HIRAKAWA | GUTIERREZ | G-Drive Racing | 3:31.963 |
17 | 40 | ALLEN | MATELLI | BRADLEY | GRAFF | 3:32.477 |
18 | 39 | GUIBBERT | TROUILLET | WINSLOW | GRAFF | 3:32.987 |
19 | 29 | LAMMERS | VAN EERD | BARRICHELLO | Racing Team Nederland | 3:33.796 |
20 | 21 | HEDMAN | HANLEY | ROSENQVIST | DRAGONSPEED – 10 STAR | 3:34.046 |
21 | 32 | OWEN | DE SADELEER | ALBUQUERQUE | UNITED AUTOSPORTS | 3:34.166 |
22 | 27 | ALESHIN | SIROTKIN | SHAITAR | SMP Racing | 3:34.407 |
23 | 47 | LACORTE | SERNAGIOTTO | BELICCHI | CETILAR VILLORBA CORSE | 3:34.846 |
24 | 23 | BARTHEZ | BURET | BERTHON | Panis Barthez Competition | 3:35.559 |
25 | 49 | KONOPKA | CALKO | BREUKERS | Arc Bratislava | 3:37.226 |
26 | 45 | PATTERSON | MCMURRY | CAPILLAIRE | Algarve Pro Racing | 3:37.814 |
27 | 17 | LAFARGUE | LAFARGUE | ZOLLINGER | IDEC SPORT RACING | 3:40.162 |
28 | 43 | KEATING | BLEEKEMOLEN | TAYLOR | KEATING MOTORSPORTS | 3:40.813 |
29 | 37 | CHENG | GOMMENDY | BRUNDLE | Jackie Chan DC Racing | 3:41.393 |
30 | 34 | MOORE | HANSON | CHANDHOK | Tockwith Motorsports | 3:41.628 |
31 | 33 | NICOLET | NICOLET | MARIS | EURASIA MOTORSPORT | 3:42.660 |
32 | 95 | THIIM | SØRENSEN | STANAWAY | Aston Martin Racing | 3:52.117 |
33 | 71 | RIGON | BIRD | MOLINA | AF Corse | 3:52.235 |
34 | 51 | CALADO | PIER GUIDI | RUGOLO | AF Corse | 3:53.123 |
35 | 97 | TURNER | ADAM | SERRA | Aston Martin Racing | 3:53.296 |
36 | 67 | PRIAULX | TINCKNELL | DERANI | Ford Chip Ganassi Team UK | 3:54.118 |
37 | 92 | CHRISTENSEN | ESTRE | WERNER | Porsche GT Team | 3:54.243 |
38 | 91 | LIETZ | MAKOWIECKI | PILET | Porsche GT Team | 3:54.564 |
39 | 63 | MAGNUSSEN | GARCIA | TAYLOR | Corvette Racing – GM | 3:54.827 |
40 | 64 | GAVIN | MILNER | FÄSSLER | Corvette Racing – GM | 3:54.876 |
41 | 68 | HAND | MÜLLER | KANAAN | FORD CHIP GANASSI TEAM USA | 3:55.059 |
42 | 98 | DALLA LANA | LAMY | LAUDA | Aston Martin Racing | 3:55.134 |
43 | 69 | BRISCOE | WESTBROOK | DIXON | FORD CHIP GANASSI TEAM USA | 3:55.553 |
44 | 77 | RIED | CAIROLI | DIENST | Dempsey – Proton Racing | 3:55.692 |
45 | 66 | MÜCKE | PLA | JOHNSON | Ford Chip Ganassi Team UK | 3:55.803 |
46 | 90 | YOLUC | HANKEY | BELL | TF Sport | 3:55.953 |
47 | 83 | KROHN | JÖNSSON | BERTOLINI | DH RACING | 3:55.966 |
48 | 50 | REES | BRANDELA | PHILIPPON | LARBRE COMPETITION | 3:56.259 |
49 | 61 | MOK | SAWA | GRIFFIN | Clearwater Racing | 3:56.333 |
50 | 88 | BACHLER | LEMERET | AL QUBAISI | Proton Competition | 3:56.507 |
51 | 84 | SMITH | STEVENS | VANTHOOR | JMW Motorsport | 3:56.890 |
52 | 62 | MACNEIL | SWEEDLER | BELL | Scuderia Corsa | 3:57.267 |
53 | 60 | WEE | KATOH | PARENTE | Clearwater Racing | 3:57.321 |
54 | 99 | HOWARD | GUNN | BRYANT | Beechdean AMR | 3:57.463 |
55 | 93 | LONG | AL FAISAL | HEDLUND | Proton Competition | 3:58.196 |
56 | 65 | NIELSEN | BALZAN | CURTIS | Scuderia Corsa | 3:58.249 |
57 | 86 | WAINWRIGHT | BARKER | FOSTER | GULF RACING UK | 3:58.427 |
58 | 54 | FLOHR | CASTELLACCI | BERETTA | SPIRIT OF RACE | 3:58.904 |
59 | 55 | CAMERON | SCOTT | CIOCI | SPIRIT OF RACE | 4:01.098 |
82 | VILANDER | FISICHELLA | KAFFER | RISI COMPETIZIONE |
FIA WEC Press Release