| Pos. | Driver | Team | Time/Gap |
| 1 | Brandon Maisano | M2 Competition | 15 laps in 21:57.898 |
| 2 | Ferdinand Habsburg | Victory Motor Racing | +6.794 |
| 3 | Santino Ferrucci | Giles Motorsport | +7.564 |
| 4 | Mathias Kristensen | M2 Competition | +7.948 |
| 5 | Lance Stroll | M2 Competition | +11.011 |
| 6 | Damon Leitch | Victory Motor Racing | +15.460 |
| 7 | Stefan Riener | Victory Motor Racing | +16.017 |
| 8 | Thomas Randle | ETEC Motorsport | +17.118 |
| 9 | Sam MacLeod | Giles Motorsport | +17.138 |
| 10 | Alfonso Celis Jnr | Giles Motorsport | +21.552 |
| 11 | Brendon Leitch | Victory Motor Racing | +21.821 |
| 12 | Callum Ilott | ETEC Motorsport | +26.227 |
| 13 | Jamie Conroy | M2 Competition | +28.287 |
| 14 | Charlie Eastwood | M2 Competition | +44.624* |
| 15 | Matteo Ferrer | ETEC Motorsport | +56.747* |
| 16 | Arjun Maini | M2 Competition | +3 laps |
| Not classified | |||
| Nikita Mazepin | ETEC Motorsport | +1 lap | |
| Dzhon Simonyan | Giles Motorsport | +4 laps | |
| Artem Markelov | Giles Motorsport | +11 laps | |
| James Munro | Giles Motorsport | +15 laps | |
* – 30-second penalty


















