ART Grand Prix’s Christian Lundgaard set the pace on Day 2 of F2 test in Bahrain from Trident’s Bent Viscaal.
With F2 teams and drivers focusing on race runs in the afternoon running, times from the morning session eventually set up most of the finishing results of Day 2 of Bahrain test, as Alpine junior and ART’s Lundgaard led the way with a 1m41.697s lap.
He led Trident’s Viscaal (1m42.028s), who was just 0.010s ahead of DAMS’ Marcus Armstrong (1m42.38s). Carlin’s Daniel Ticktum then slotted in fourth after his best time in the afternoon session, which he led from teammate Jehan Daruvala.
The Indian’s time was not enough for the Top 10, though, as Hitech GP’s Liam Lawson slotted in fifth with his time in the morning session, with his Red Bull stablemate and teammate Juri Vips seventh behind Prema’s Robert Shwartzman.
The Top 10 was rounded out by ART’s Theo Pourchaire in eighth, DAMS’ Roy Nissany ninth and Prema’s Oscar Piastri 10th. Just outside the Top 10 was Daruvala then ahead of Trident’s Marino Sato and UNI-Virtuosi Racing’s Guanyu Zhou.
There were multiple red flags on Day 2 of F2 test with the first one in the morning session courtesy of HWA Racelab’s Alessio Deledda, who stopped at the track due to mechanical issue. The afternoon running saw three stoppages.
The first one was for a spin at Turn 13 for Campos Racing’s Gianluca Petecof, while the other two was for Lawson and Zhou stopping on track for a suspected mechanical issue. The Chinese racer was able to return on track again post the trouble.
Here’s F2 results from AM:
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Christian Lundgaard | ART Grand Prix | 1:41.697 | 39 |
2 | Bent Viscaal | Trident | 1:42.028 | 28 |
3 | Marcus Armstrong | DAMS | 1:42.038 | 26 |
4 | Liam Lawson | Hitech Grand Prix | 1:42.256 | 28 |
5 | Robert Shwartzman | PREMA Racing | 1:42.257 | 27 |
6 | Jüri Vips | Hitech Grand Prix | 1:42.299 | 22 |
7 | Théo Pourchaire | ART Grand Prix | 1:42.347 | 42 |
8 | Roy Nissany | DAMS | 1:42.419 | 31 |
9 | Oscar Piastri | PREMA Racing | 1:42.462 | 32 |
10 | Marino Sato | Trident | 1:42.997 | 27 |
11 | Dan Ticktum | Carlin | 1:43.158 | 35 |
12 | Ralph Boschung | Campos Racing | 1:43.206 | 40 |
13 | Jehan Daruvala | Carlin | 1:43.616 | 35 |
14 | David Beckmann | Charouz Racing System | 1:43.954 | 48 |
15 | Guanyu Zhou | UNI-Virtuosi | 1:43.997 | 38 |
16 | Lirim Zendeli | MP Motorsport | 1:44.346 | 31 |
17 | Richard Verschoor | MP Motorsport | 1:44.485 | 31 |
18 | Guilherme Samaia | Charouz Racing System | 1:44.575 | 50 |
19 | Gianluca Petecof | Campos Racing | 1:45.419 | 33 |
20 | Felipe Drugovich | UNI-Virtuosi | 1:45.865 | 46 |
21 | Matteo Nannini | HWA RACELAB | 1:45.865 | 20 |
22 | Alessio Deledda | HWA RACELAB | 1:46.413 | 13 |
Here’s F2 results from PM session:
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Dan Ticktum | Carlin | 1:42.185 | 36 |
2 | Jehan Daruvala | Carlin | 1:42.619 | 36 |
3 | Guanyu Zhou | UNI-Virtuosi | 1:43.114 | 30 |
4 | Guilherme Samaia | Charouz Racing System | 1:43.129 | 40 |
5 | Felipe Drugovich | UNI-Virtuosi | 1:43.194 | 34 |
6 | Ralph Boschung | Campos Racing | 1:44.320 | 25 |
7 | Richard Verschoor | MP Motorsport | 1:44.335 | 20 |
8 | Gianluca Petecof | Campos Racing | 1:44.569 | 10 |
9 | David Beckmann | Charouz Racing System | 1:44.640 | 19 |
10 | Bent Viscaal | Trident | 1:44.879 | 42 |
11 | Lirim Zendeli | MP Motorsport | 1:45.052 | 21 |
12 | Christian Lundgaard | ART Grand Prix | 1:46.913 | 45 |
13 | Théo Pourchaire | ART Grand Prix | 1:47.429 | 47 |
14 | Jüri Vips | Hitech Grand Prix | 1:47.497 | 47 |
15 | Robert Shwartzman | PREMA Racing | 1:47.614 | 33 |
16 | Marcus Armstrong | DAMS | 1:47.900 | 44 |
17 | Alessio Deledda | HWA RACELAB | 1:47.904 | 30 |
18 | Liam Lawson | Hitech Grand Prix | 1:48.814 | 39 |
19 | Roy Nissany | DAMS | 1:48.974 | 42 |
20 | Marino Sato | Trident | 1:49.501 | 30 |
21 | Oscar Piastri | PREMA Racing | 1:49.824 | 32 |
22 | Matteo Nannini | HWA RACELAB | 1:50.445 | 18 |
DAY 2 CLASSIFICATION@lundgaardoff with the fastest time of the sessions ⚡️#F2 #F2Testing pic.twitter.com/uLAQ5LNUt9
— Formula 2 (@FIA_F2) March 9, 2021
Here’s how Day 1 of Bahrain F2 test panned out