With the 2022 F1 season not far off, FormulaRapida.net has compiled the followers list of teams and drivers on social media.
Liberty Media’s core pursuit once it took over the commercial side of F1 from the previous ownership, led by supremo Bernie Ecclestone, was to boost the championship’s somewhat dwindling media side.
Social media’s potential hadn’t yet been truly unlocked by Formula 1 as Ecclestone himself was not a fan of it. Liberty brought F1 up to date very quickly and Formula 1 soon became the fastest growing sport in the world on every major social media platform.
Hugely influential figures in the F1 paddock developed an even larger following which trickled down into the series’ social channels, still doing so to this day. The marketing possibilities are endless when it comes to social media and F1 has subsequently grabbed the prospect with both hands.
Below, FormulaRapida.net has compiled a list of the total Facebook page, Instagram and Twitter followers of every current F1 team, full-time driver and Formula 1. Although follower counts are an arguably binary measure, they give a good insight into the marketing potential of the profile as a brand, and to the extent of the teams’ and drivers’ fame.
Here’s the list – these figures are correct at the time of writing:
Teams/Followers | |||
Mercedes | 11,257,252 | 9,046,118 | 3,862,092 |
Red Bull | 10,256,048 | 7,933,384 | 3,723,564 |
Ferrari | 4,549,337 | 8,291,195 | 3,551,994 |
McLaren | 3,869,619 | 9,014,541 | 3,028,185 |
Alpine | 2,157,265 | 2,450,363 | 1,815,349 |
AlphaTauri | 1,179,103 | 2,247,139 | 1,277,087 |
Aston Martin | 1,125,552 | 2,395,097 | 1,534,094 |
Williams | 948,010 | 2,108,062 | 1,512,291 |
Alfa Romeo | 657,104 | 1,761,119 | 1,211,696 |
Haas | 393,852 | 1,873,172 | 907,525 |
F1 Drivers:
Drivers/Followers | |||
Lewis Hamilton | 5,956,161 | 27,186,823 | 7,108,227 |
George Russell | 573,120 | 3,010,782 | 1,248,710 |
Max Verstappen | 2,4111,580 | 8,052,142 | 2,602,086 |
Sergio Perez | 1,111,153 | 3,434,994 | 2,981,375 |
Carlos Sainz | 606,987 | 4,217,565 | 1,456,563 |
Charles Leclerc | 946,439 | 6,178,240 | 1,533,376 |
Lando Norris | 864,094 | 4,979,888 | 1,743,893 |
Daniel Ricciardo | 1,611,226 | 6,488,741 | 2,698,978 |
Fernando Alonso | 2,039,468 | 4,045,631 | 3,023,793 |
Esteban Ocon | N/A | 1,331,617 | 557,938 |
Pierre Gasly | 536,557 | 2,775,907 | 968,728 |
Yuki Tsunoda | N/A | 896,871 | 299,376 |
Sebastian Vettel | N/A | N/A | N/A |
Lance Stroll | 98,164 | 720,230 | 335,482 |
Nicholas Latifi | 84,547 | 470,402 | 273,362 |
Alex Albon | 337,869 | 1,457,039 | 492,308 |
Valtteri Bottas | 424,323 | 2,983,342 | 1,184,260 |
Zhou Guanyu | N/A | 217,976 | 69,464 |
Mick Schumacher | 816,856 | 2,470,947 | 609,544 |
Kevin Magnussen | 157,819 | 634,851 | 639,152 |
F1/Followers | |||
Formula 1 | 10,474,883 | 17,681,122 | 7,327,769 |
The story was written by Danny Herbert
Here’s F1 2022 intro
Here’s all the details of teams and drivers ahead of 2022
Here’s the latest update to FIA Sporting Regs for 2022
Here’s the lap count of F1 drivers/teams after both F1 2022 tests
Here’s F1 2022 sponsor list