Lochie Hughes has claimed his first pole of the Indy Nxt season at the Gateway oval circuit. The qualifying session was marked by the exclusions of Myles Rowe and Enzo Fittipaldi, who will not compete in the next session.
Although Rowe recorded the highest average speed of the session, he was unable to maintain his laps for not adhering to the given instructions. On the other hand, Fittipaldi, the current championship leader, did not pass the technical inspection and was thus also excluded.
Hughes, a driver for Andretti Global, was one of the last to hit the track during qualifying. With an average speed of 162.578 mph, he achieved a time of 55.3579 seconds, surpassing second-place Alessandro de Tullio by 0.215 mph.
Max Taylor could not exceed Hughes’s time and qualified third, followed by Josh Pierson and the second-place driver in the championship, Nikita Johnson.
Among other qualifiers, Tymek Kucharczyk secured the eighth position, while Niels Koolen and Jack Beeton followed. Yuven Sundaramoorthy, who replaced Nicolas Stati at Cusick Morgan Motorsports, obtained the ninth-best mark, and Seb Murray rounded out the top 10.
Qualifying Results
Position | Driver | Team | Time | Difference
1 | Lochie Hughes | Andretti Global | 55.3579s | –
2 | Alessandro De Tullio | AJ Foyt Enterprises | 55.4313s | +0.0734
3 | Max Taylor | Andretti Global | 55.4828s | +0.1249
4 | Josh Pierson | Andretti Global | 55.6668s | +0.3089
5 | Nikita Johnson | Cape Motorsports by ECR | 55.6750s | +0.3171
6 | Tymek Kucharczyk | HMD Motorsports | 55.7297s | +0.3718
7 | Niels Koolen | Chip Ganassi Racing | 55.8096s | +0.4517
8 | Jack Beeton | HMD Motorsports | 55.8481s | +0.4902
9 | Yuven Sundaramoorthy | Cusick Morgan Motorsports | 55.8552s | +0.4973
10 | Seb Murray | Andretti Global | 55.8759s | +0.5180
11 | Salvador de Alba | HMD Motorsports | 55.8891s | +0.5312
12 | Bryce Aron | Chip Ganassi Racing | 55.8938s | +0.5359
13 | Juan Manuel Correa | Cusick Morgan Motorsports | 55.9692s | +0.6113
14 | James Roe | Chip Ganassi Racing | 56.0189s | +0.6610
15 | Jordan Missig | Abel Motorsports | 56.0611s | +0.7032
16 | Max Garcia | Abel Motorsports | 56.1038s | +0.7459
17 | Matteo Nannini | Cape Motorsports by ECR | 56.2554s | +0.8975
18 | Ricardo Escotto | Juncos Hollinger Racing | 56.4533s | +1.0954
19 | Nicholas Monteiro | AJ Foyt Enterprises | 56.5823s | +1.2244
20 | Alexander Koreiba | Juncos Hollinger Racing | 56.6560s | +1.2981
21 | Colin Kaminsky | Abel Motorsports | 56.8568s | +1.4989
22 | Carson Etter | Chip Ganassi Racing | 57.9319s | +2.5740
Enzo Fittipaldi and Myles Rowe did not participate in qualifying.
Written by FormulaRapidaAI


















