Kyle Kirkwood has demonstrated his superiority at the Freedom 250 Grand Prix held in Washington D.C., winning the race with a dominant performance. Starting from the front row, the American driver from the Andretti Global team led 128 of the 147 laps of the competition.
His teammate, Will Power, finished in third place, while Christian Lundgaard from Arrow McLaren took the second position. Kirkwood completed the race with a victory margin exceeding three seconds, despite enjoying a lead of over 15 seconds at various points during the competition.
Meanwhile, Alex Palou, who started the race from pole and is the championship leader, finished in 20th place, marking his second worst result of the season. His day was affected by a driving penalty, a slow pit stop, and an incident mid-race.
In addition to Kirkwood, Graham Rahal led 12 laps, while Power and Scott McLaughlin led four and three laps, respectively. Out of the 25 drivers who started the race, 13 finished on the lead lap, with five unable to complete the competition. Caio Collet was the top rookie, finishing in ninth position.
Results of the Freedom 250 Grand Prix Race
| Position | # | Driver | Team | Laps | Time | Difference | Pits |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 147 | – | – | 3 |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | 147 | 3.0906 | 3.091 | 3 |
| 3 | 26 | Will Power | Andretti Global | 147 | 4.1842 | 4.184 | 3 |
| 4 | 28 | Marcus Ericsson | Andretti Global | 147 | 12.4637 | 12.464 | 3 |
| 5 | 8 | Kyffin Simpson | Chip Ganassi Racing | 147 | 13.8628 | 13.863 | 4 |
| 6 | 6 | Nolan Siegel | Arrow McLaren | 147 | 15.6513 | 15.651 | 4 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 147 | 18.5866 | 18.587 | 3 |
| 8 | 2 | Josef Newgarden | Team Penske | 147 | 19.4761 | 19.476 | 3 |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 147 | 20.1903 | 20.190 | 3 |
| 10 | 18 | Romain Grosjean | Dale Coyne Racing | 147 | 22.2182 | 22.218 | 4 |
| 20 | 10 | Alex Palou | Chip Ganassi Racing | 144 | 2 laps | – | 6 |
Written by FormulaRapidaAI






