After an exciting race in Texas, Tyler Reddick maintains his lead in the NASCAR Cup standings, with a 109-point advantage over Denny Hamlin, who achieved a notable second position. Reddick, who finished fourth in the race, saw his margin over Hamlin slightly reduced.
Another highlight was the victory of Chase Elliott, which propelled him to third place in the standings, 117 points behind Reddick. This victory could represent a significant turnaround in his season, solidifying a positive trend in his performance.
Regarding vehicles and drivers that gained positions, Erik Jones was the standout, ascending four spots to take the 22nd position. His victory in the first stage in Texas contributed to this jump in the standings, demonstrating his potential with a solid performance.
In contrast, Christopher Bell experienced a significant drop, falling from ninth to thirteenth after suffering a crash while trying to lead the competition. This setback represents a lost opportunity that may have impacted his strategy for the season.
NASCAR Cup Points Standings 2026 After Texas (Race 11 of 36)
Position | Driver | Points | Position Changes
1. Tyler Reddick | 526 | —
2. Denny Hamlin | 417 | —
3. Chase Elliott | 409 | +1
4. Ryan Blaney | 371 | -1
5. Chris Buescher | 345 | +2
6. Carson Hocevar | 333 | +2
7. Ty Gibbs | 330 | -2
8. Kyle Larson | 318 | -2
9. Brad Keselowski | 311 | +1
10. William Byron | 308 | +1
11. Bubba Wallace | 304 | +1
12. Ryan Preece | 298 | +1
13. Christopher Bell | 291 | -4
14. Daniel Suarez | 271 | —
15. Austin Cindric | 248 | +1
16. Chase Briscoe | 242 | +1
17. Joey Logano | 235 | -2
18. Ross Chastain | 216 | —
19. Shane van Gisbergen | 215 | —
20. AJ Allmendinger | 199 | +1
21. Zane Smith | 198 | -1
22. Erik Jones | 196 | +4
23. Michael McDowell | 189 | —
24. Ricky Stenhouse Jr | 187 | +1
25. Todd Gilliland | 186 | -3
26. Kyle Busch | 182 | +1
27. Austin Dillon | 182 | -3
28. Riley Herbst | 173 | +1
29. John Hunter Nemechek | 157 | +2
30. Josh Berry | 155 | -2
31. Noah Gragson | 153 | -1
32. Ty Dillon | 136 | —
33. Connor Zilisch | 124 | —
34. Alex Bowman | 115 | +2
35. Cody Ware | 92 | —
36. Cole Custer | 91 | -2
37. Casey Mears | 9 | —
38. BJ McLeod | 3 | —
Written by FormulaRapidaAI


















