| Pos. | Driver | Team | Time/Gap |
| 1 | Sam MacLeod | Giles Motorsport | 20 laps in 21:00.008 |
| 2 | Lance Stroll | M2 Competition | +6.466 |
| 3 | Brandon Maisano | M2 Competition | +7.144 |
| 4 | Arjun Maini | M2 Competition | +8.005 |
| 5 | Santino Ferrucci | Giles Motorsport | +10.643 |
| 6 | Artem Markelov | Giles Motorsport | +10.926 |
| 7 | Thomas Randle | ETEC Motorsport | +15.026 |
| 8 | Nikita Mazepin | ETEC Motorsport | +22.379 |
| 9 | James Munro | Giles Motorsport | +27.137 |
| 10 | Alfonso Celis | Giles Motorsport | +27.389 |
| 11 | Stefan Riener | Victory Motor Racing | +28.681 |
| 12 | Ferdinand Habsburg | Victory Motor Racing | +30.620 |
| 13 | Matteo Ferrer | ETEC Motorsport | +43.073 |
| 14 | Jamie Conroy | M2 Competition | +48.238 |
| 15 | Charlie Eastwood | M2 Competition | +1 lap |
| 16 | Brendon Leitch | Victory Motor Racing | +1 lap |
| 17 | Callum Ilott | ETEC Motorsport | +1 lap |
| 18 | Damon Leitch | Victory Motor Racing | +1 lap |
| 19 | Mathias Kristensen | M2 Competition | +1 lap |
| Not classified | |||
| Dzhon Simonyan | Giles Motorsport | +8 laps | |














