Italian Antonio Giovinazzi won second race of Formula-3 at the Nurburgring, while Max Verstappen forced to stop on the track. Tom Blomqvist finish is second, Esteban Ocon closed top 3 on the podium.
On starting grid Tom Blomqvist had start from pole, Max Verstappen was alongside on the first row. After not good start for Tom, Verstappen took is leading way. Antonio Giovinazzi overtake Blomqvist for second position, Esteban Ocon hold 4th position.
Antonio Fuoco, who is racing on 5th position, leading of second group with Lucas Auer and Jordan King. Interesting fight for 10th position between Andrea Caldarelli, Nicholas Latifi, Jake Dennis and Roy Nissany.
In the last part of the race Max Verstappen was slow on the track, and he is stopped. Obviously with an engine problem. Second win of the year for Antonio Giovinazzi, in front of his team mate Tom Blomqvist. Esteban Ocon finish is third.
Pos. | Car | Driver | Team | Time | |
1 | 19 | Antonio Giovinazzi | Jagonya Ayam with Carlin | 25 Laps | |
2 | 31 | Tom Blomqvist | Jagonya Ayam with Carlin | + ,771 | |
3 | 2 | Esteban Ocon | Prema Powerteam | R | + 1,404 |
4 | 25 | Antonio Fuoco | Prema Powerteam | R | + 3,294 |
5 | 3 | Lucas Auer | kftzteile24 Mücke Motorsport | + 4,674 | |
6 | 5 | Jordan King | Carlin | + 5,101 | |
7 | 27 | Felix Rosenqvist | kftzteile24 Mücke Motorsport | + 7,078 | |
8 | 6 | Edward Jones | Carlin | R | + 15,488 |
9 | 18 | Tatiana Calderon | Jo Zeller Racing | + 18,511 | |
10 | 1 | Nicholas Latifi | Prema Powerteam | + 19,100 | |
11 | 4 | Roy Nissany | kftzteile24 Mücke Motorsport | + 20,277 | |
12 | 26 | Dennis van de Laar | Prema Powerteam | + 21,717 | |
13 | 16 | Gustavo Menezes | Van Amersfoort Racing | + 31,907 | |
14 | 15 | Jules Szymkowiak | Van Amersfoort Racing | R | + 40,530 |
15 | 11 | Richard Goddard | ThreeBond with T-Sport | + 41,206 | |
16 | 12 | Alexander Toril | ThreeBond with T-Sport | + 41,247 | |
17 | 29 | Santino Ferrucci | Eurointernational | R | + 47,283 |
18 | 8 | Michele Beretta | Eurointernational | R | + 48,368 |
19 | 17 | Sandro Zeller | Jo Zeller Racing | + 56,268 | |
20 | 22 | Wing Chung Cheng | Team West-Tec F3 | R | + 1:06,446 |
DNF | 20 | Sean Gelael | Jagonya Ayam with Carlin | + 2 Laps | |
DNF | 21 | Felix Serralles | Team West-Tec F3 | + 4 Laps | |
DNF | 30 | Max Verstappen | Van Amersfoort Racing | R | + 6 Laps |
DNF | 28 | Jake Dennis | Carlin | R | + 11 Laps |
17.08.2014 20:21