The session was raced during the evening, and all participants have rushed out on track to make their last setups during 30 minutes.
From the beginning, Tony Kanaan wanted to show that qualifying session was just a set-up error, since nothing else out on track has made the third fastest lap of the day, only behind the two of Will Power in qualifying, which has made the third fastest time in these workouts, behind James Hinchcliffe, the only rider to repeat victory so far this season. The session hasnt had any incident.
Pos | Piloto | Tiempo | Velocidad |
1 | Tony Kanaan | 23,9670 | 218,551 |
2 | James Hinchcliffe | 24,0745 | 217,575 |
3 | Will Power | 24,1234 | 217,134 |
4 | Scott Dixon | 24,1705 | 216,710 |
5 | James Jakes | 24,1859 | 216,572 |
6 | Takuma Sato | 24,2885 | 215,658 |
7 | Simona De Silvestro | 24,3826 | 214,825 |
8 | Simon Pagenaud | 24,3870 | 214,787 |
9 | Dario Franchitti | 24,4126 | 214,561 |
10 | Pippa Mann | 24,5101 | 213,708 |
11 | Josef Newgarden | 24,5299 | 213,535 |
12 | Ed Carpenter | 24,5381 | 213,464 |
13 | Ryan Hunter-Reay | 24,5871 | 213,039 |
14 | Oriol Servia | 24,6113 | 212,829 |
15 | Helio Castroneves | 24,6493 | 212,501 |
16 | Sebastien Bourdais | 24,6741 | 212,287 |
17 | Tristan Vautier | 24,6820 | 212,219 |
18 | Alex Tagliani | 24,8055 | 211,163 |
19 | EJ Viso | 24,8294 | 210,960 |
20 | Sebastian Saavedra | 24,8489 | 210,794 |
21 | Charlie Kimball | 24,8847 | 210,491 |
22 | Graham Rahal | 24,9180 | 210,209 |
23 | Marco Andretti | 24,9259 | 210,143 |
24 | Justin Wilson | 24,9902 | 209,602 |
The race will be raced tomorrow at 2:40 am, Spanish time.