The 2013 GP3 race season may be over but the action resumes in Abu Dhabi with three days of post-season testing. This morning’s session ran for two and half hours and it was the impressive rookie Dean Stoneman who stormed to a podium in Sunday’s Race 2 at the Yas Marina Circuit who led the way with a best laptime of 1:56.278. Patric Niederhauser (Jenzer Motorsport) and Dino Zamparelli (MW Arden) were second and third quickest.
There is now a break in proceedings whilst GP2 Series take to the track for the test session, but GP3 will resume for the afternoon test at 15.00 – 17.30 local time.
Day 1 Test – Morning Session
| Driver | Team | Laptime | Laps | |
| 1. | Dean Stoneman | Koiranen GP | 1:56.278 | 18 |
| 2. | Patric Niederhauser | Jenzer Motorsport | 1:56.584 | 19 |
| 3. | Dino Zamparelli | MW Arden | 1:56.649 | 18 |
| 4. | Sam Bird | RUSSIAN TIME | 1:56.711 | 16 |
| 5. | Kevin Korjus | Status Grand Prix | 1:56.837 | 16 |
| 6. | Jan Mardenborough | Carlin | 1:56.858 | 22 |
| 7. | Melville McKee | Marussia Manor Racing | 1:56.921 | 25 |
| 8. | Alex Fontana | ART Grand Prix | 1:56.927 | 20 |
| 9. | Roman de Beer | Trident | 1:56.986 | 27 |
| 10. | Emil Bernstorff | Carlin | 1:57.067 | 24 |
| 11. | Pierre Gasly | ART Grand Prix | 1:57.198 | 19 |
| 12. | Marvin Kirchhofer | MW Arden | 1:57.211 | 20 |
| 13. | Oliver Rowland | Marussia Manor Racing | 1:57.430 | 12 |
| 14. | Edward Jones | MW Arden | 1:57.511 | 16 |
| 15. | Jimmy Eriksson | RUSSIAN TIME | 1:57.635 | 8 |
| 16. | Adderly Fong | Koiranen GP | 1:57.665 | 20 |
| 17. | Emanuele Zonzini | ART Grand Prix | 1:57.670 | 19 |
| 18. | David Fumanelli | Jenzer Motorsport | 1:57.881 | 15 |
| 19. | Jordan King | Status Grand Prix | 1:57.883 | 5 |
| 20. | Nick Cassidy | Status Grand Prix | 1:58.023 | 19 |
| 21. | Nicholas Latifi | Carlin | 1:58.349 | 21 |
| 22. | Santiago Urrutia | Koiranen GP | 1:58.701 | 21 |
| 23. | Ryan Cullen | Marussia Manor Racing | 1:58.771 | 26 |
| 24. | Kevin Joerg | Jenzer Motorsport | 1:59.080 | 26 |
| 25. | Ivan Taranov | Trident | 1:59.225 | 27 |
| 26. | Juan Branger | Trident | 2.02.334 | 20 |
| 27. | Kuba Dalewski | RUSSIAN TIME | 2:03.730 | 6 |


















