Shane van Gisbergen has returned to victory in the NASCAR Cup Series with an impressive performance at the Sonoma circuit, where he achieved his eighth career win. This victory places him among the few drivers with multiple wins this season, alongside prominent names such as Denny Hamlin, Tyler Reddick, and Chase Elliott.
Van Gisbergen, a driver for Trackhouse Racing, led the race with a technical strategy and precise driving. Ultimately, he crossed the finish line with a time of 2:37’52.537, followed by Chase Briscoe, who finished just 0.357 seconds behind the winner. The pole sitter Ty Gibbs achieved two stage victories, finishing in third place.
The drivers of Trackhouse Racing demonstrated great competitiveness, with Connor Zilisch achieving his best qualifying position in seventh place. All 36 drivers who started the race completed it, with the notable exception of Reddick, who finished in last place due to a power steering issue and lost the championship lead, ending up one point behind Hamlin.
Results of the NASCAR Cup Race at Sonoma
| Position | Driver | # | Manufacturer | Laps | Time | Interval | Points |
|---|---|---|---|---|---|---|---|
| 1 | S. van Gisbergen (TrackHouse Racing) | 97 | Chevrolet | 110 | 2:37’52.537 | 5 | |
| 2 | C. Briscoe (Joe Gibbs Racing) | 19 | Toyota | 110 | +0.357 | 6 | |
| 3 | T. Gibbs (Joe Gibbs Racing) | 54 | Toyota | 110 | +3.165 | 6 | |
| 4 | K. Larson (Hendrick Motorsports) | 5 | Chevrolet | 110 | +4.789 | 6 | |
| 5 | C. Bell (Joe Gibbs Racing) | 20 | Toyota | 110 | +5.547 | 6 | |
| 6 | R. Blaney (Team Penske) | 12 | Ford | 110 | +18.316 | 6 | |
| 7 | C. Zilisch (TrackHouse Racing) | 88 | Chevrolet | 110 | +19.763 | 0 | |
| 8 | R. Preece (RFK Racing) | 60 | Ford | 110 | +21.794 | 0 | |
| 9 | M. McDowell (Spire Motorsports) | 71 | Chevrolet | 110 | +23.056 | 0 | |
| 10 | A. Bowman (Hendrick Motorsports) | 48 | Chevrolet | 110 | +23.901 | 0 |
Written by FormulaRapidaAI
SourceID: SRC_d8bda2f687680a5f2337b005dcb9385800d19902

