Vasily Romanov has carried a good pace over to Monza where the Russian topped the timesheets in the both practices sessions of Formula Renault 2.0 Alps. The Cram Motorsport driver finished ahead of his compatriot Matevos Isaakyan and the wild card, Ferdinand Habsburg.
Free Practice 1:
POS | No DRIVER | NAT | TEAM | TIME T 3 |
|
1 | 21 | ROMANOV V. | RUS | CREAM MOTORSPORT | 1’50.256 |
36,286 | |||||
2 | 62 | HABSBURG F. | AUT | FORTEC MOTORSPORTS | 1’50.493 |
36,354 | |||||
3 | 35 | ISAAKYAN M. | RUS | JD MOTORSPORT | 1’50.442 |
36,391 | |||||
4 | 7 | FERRER M. | GBR | CREAM MOTORSPORT | 1’50.630 |
36,534 | |||||
5 | 18 | CAZZANIGA D. | ITA | GSK GRAND PRIX | 1’50.873 |
36,499 | |||||
6 | 3 | AITKEN J. | GBR | KOIRANEN GP | 1’50.782 |
36,582 | |||||
7 | 36 | VIVACQUA T. | BRA | JD MOTORSPORT | 1’50.776 |
36,579 | |||||
8 | 46 | DARUVALA J. | IND | FORTEC MOTORSPORTS | 1’50.929 |
36,53 | |||||
9 | 2 | HUGHES J. | GBR | KOIRANEN GP | 1’51.080 |
36,669 | |||||
10 | 8 | BULATOV D. | RUS | GSK GRAND PRIX | 1’51.299 |
36,691 | |||||
11 | 10 | PRONENKO D. | UKR | BVM RACING | 1’51.168 |
36,63 | |||||
12 | 6 | RIENER S. | AUT | KOIRANEN GP | 1’51.555 |
36,795 | |||||
13 | 82 | JORDAN FISCHER | USA | CREAM MOTORSPORT | 1’51.557 |
36,718 | |||||
14 | 26 | ALLEN J. | AUS | ARTA ENGINEERING | 1’51.668 |
36,837 | |||||
15 | 4 | HAMPRECHT P. | GER | KOIRANEN GP | 1’51.579 |
36,827 | |||||
16 | 5 | BAPTISTA B. | BRA | KOIRANEN GP | 1’52.379 |
36,948 |
Free Practice 2:
POS | No DRIVER | NAT | TEAM | TIME T 3 |
|
1 | 21 | ROMANOV V. | RUS | CRAM MOTORSPORT | 1’50.005 |
36,29 | |||||
2 | 35 | ISAAKYAN M. | RUS | JD MOTORSPORT | 1’50.278 |
36,271 | |||||
3 | 62 | HABSBURG F. | AUT | FORTEC MOTORSPORTS | 1’50.382 |
36,245 | |||||
4 | 36 | VIVACQUA T. | BRA | JD MOTORSPORT | 1’50.614 |
36,388 | |||||
5 | 3 | AITKEN J. | GBR | KOIRANEN GP | 1’50.645 |
36,546 | |||||
6 | 2 | HUGHES J. | GBR | KOIRANEN GP | 1’50.782 |
36,562 | |||||
7 | 6 | RIENER S. | AUT | KOIRANEN GP | 1’50.754 |
36,472 | |||||
8 | 7 | FERRER M. | GBR | CRAM MOTORSPORT | 1’51.269 |
36,747 | |||||
9 | 18 | CAZZANIGA D. | ITA | GSK GRAND PRIX | 1’51.316 |
36,562 | |||||
10 | 26 | ALLEN J. | AUS | ARTA ENGINEERING | 1’51.253 |
36,56 | |||||
11 | 10 | PRONENKO D. | UKR | BVM RACING | 1’51.128 |
36,61 | |||||
12 | 8 | BULATOV D. | RUS | GSK GRAND PRIX | 1’51.537 |
36,641 | |||||
13 | 82 | JORDAN FISCHER | USA | CRAM MOTORSPORT | 1’51.463 |
36,603 | |||||
14 | 4 | HAMPRECHT P. | GER | KOIRANEN GP | 1’51.971 |
36,821 | |||||
15 | 46 | DARUVALA J. | IND | FORTEC MOTORSPORTS | 1’52.078 |
36,891 | |||||
16 | 5 | BAPTISTA B. | BRA | KOIRANEN GP | 1’52.726 |
37,178 |