Race 3 of the Formula 3 weekend at Spielberg was unable to truly get under way thanks to heavy rain and standing water making track conditions whereby it was impossible to race safely.
The race set off under safety car with the hope of conditions improving after a few laps so that the field could get some action in. However, after 3 laps the red flag was brought out and the cars returned to the grid in what was essentially the order they qualified in, save for Kang Ling who had to retire after one lap.
A 20 minute break ensued, and then once more the cars trailed off the grid behind the safety car. This time it was a dismal solitary lap completed before the red flag was brought out, ultimately bringing an end to any chance of racing action.
Carlin’s Antonio Giovinazzi took a hollow victory thanks to his stellar qualifying lap, ahead of championship rival Felix Rosenqvist and Sergio Sette Camara. Given that over 2 laps were completed, drivers in the top 10 are awarded half points.
Pos. | No | Driver | Laps | Time | Gap |
1 | 3 | Antonio Giovinazzi / ITA Jagonya Ayam with Carlin |
4 | 10:01.772 | 2:22.275 |
2 | 1 | Felix Rosenqvist / SWE Prema Powerteam |
4 | 10:03.119 | 2:22.604 |
3 | 23 | Sergio Sette Camara / BRA Motopark |
4 | 10:04.396 | 2:22.699 |
4 | 34 | Markus Pommer / GER Motopark |
4 | 10:06.175 | 2:22.451 |
5 | 25 | Lance Stroll / CAN Prema Powerteam |
4 | 10:08.161 | 2:22.379 |
6 | 7 | Charles Leclerc / MON Van Amersfoort Racing |
4 | 10:09.340 | 2:22.432 |
7 | 2 | Jake Dennis / GBR Prema Powerteam |
4 | 10:13.429 | 2:22.412 |
8 | 21 | Alexander Albon / THA Signature |
4 | 10:14.196 | 2:23.025 |
9 | 10 | George Russell / GBR Carlin |
4 | 10:17.494 | 2:22.848 |
10 | 30 | Callum Ilott / GBR Carlin |
4 | 10:18.537 | 2:22.694 |
Full results: http://www.fiaf3europe.com/en/results/2015/red-bull-ring/race-3-424.html