Will Power has been the faster of second practice session of the Grand Prix of Long Beach. Team Penske manage to have their fourth cars in top5. Rahal was the fastest of Honda drivers.


On this second session, the track conditions improve and the drivers improve their time laps.

Scott Dixon from Chip Ganassi Racing, shows his potential dominating the session. Not like Dale Coyne Racing of Rocky Moran and Francesco Dracone, who not only where really slower compared to Dixon, but also really much slower with the pack of the field.

Rocky Moran Jr also caused a red flag after an avoidable contact at turn 1 with Carlos Muñoz, when the Colombian drivers was overtaking him.

Although the Dixon pace, Power and Pagenaud get back the Penske’s in front and finished the session with 4 drivers in top5.

Results

Pos. Car Driver Team Laps Lap Time
1 1 Will Power Team Penske 21 1:7,548
2 22 Simon Pagenaud Team Penske 20 1:7,585 + 0,037
3 3 Hélio Castroneves Team Penske 21 1:7,912 + 0,364
4 9 Scott Dixon Chip Ganassi Racing 15 1:7,966 + 0,418
5 2 Juan Pablo Montoya Team Penske 19 1:8,053 + 0,505
6 67 Josef Newgarden CFH Racing 21 1:8,089 + 0,541
7 15 Graham Rahal Rahal Letterman Lanigan Racing 25 1:8,128 + 0,580
8 11 Sébastien Bourdais KV Racing Technology 21 1:8,141 + 0,593
9 28 Ryan Hunter-Reay Andretti Autosport 13 1:8,297 + 0,749
10 27 Marco Andretti Andretti Autosport 16 1:8,312 + 0,764
11 41 Jack Hawksworth A. J. Foyt Enterprises 22 1:8,346 + 0,798
12 83 Charlie Kimball Chip Ganassi Racing 21 1:8,356 + 0,808
13 5 James Hinchcliffe Schmidt Peterson Motorsports 18 1:8,411 + 0,863
14 10 Tony Kanaan Chip Ganassi Racing 18 1:8,414 + 0,866
15 4 Stefano Coletti KV Racing Technology 21 1:8,465 + 0,917
16 8 Sebastian Saavedra Chip Ganassi Racing 18 1:8,470 + 0,922
17 26 Carlos Muñoz Andretti Autosport 24 1:8,486 + 0,938
18 98 Gabby Chaves (R) Bryan Herta Autosport 23 1:8,522 + 0,974
19 7 James Jakes Schmidt Peterson Motorsports 17 1:8,640 + 1,092
20 20 Luca Filippi (R) CFH Racing 20 1:8,697 + 1,149
21 14 Takuma Sato A. J. Foyt Enterprises 19 1:8,922 + 1,374
22 18 Rocky Moran Jr (R) Dale Coyne Racing 11 1:11,239 + 3,691
23 19 Francesco Dracone (R) Dale Coyne Racing 21 1:11,275 + 3,727