Site icon FormulaRapida.net

Pole in the last second for Olsen

In a classification marked by the onset of rain and changing track conditions, Dennis Olsen takes pole for race 3 weekend in Aragon. Behind will start Barnicoat and Sorensen, second and third.


The morning was setting exciting in the Motorland circuit, because the track was wet because of a nocturnal rain, but shortly before the start of the session a light rain again make an appearance.

In group B, managers chose to open the track with dry tire but it was the wrong choice as the rain was becoming more strong and all drivers had problems in Turn 5. Race direction then declared the wet track conditions.

Everyone returned to the pits to change the settings and switch to wet tires and finally Dennis Olsen remained with the first position of group B.

Then went on track group A, without rain but all with wet tires and the first to suffer the consequences of the terrible conditions of track was Claman De Melo who went off in Turn 5 causing a yellow flag.

After showing the green flag everybody pitted to try his luck with dry tires in the absence of 8 minutes. But the first attempts the slick did not take temperature and did not work but as the slicks were working everybody was running better and after a ball in the first position was Dennis Olsen which was done with the pole followed by Barnicoat and Sorensen.

The key to the classification is found in the second sector because the dry tire was three seconds faster than the wet tire.

Pos. Car Driver Team Laps Lap Time
1 17 Dennis Olsen Manor MP Motorsport 7 1:58,968
2 6 Ben Barnicoat Fortec Motorsports 6 2:7,220 + 0,000
3 3 Jack Aitken Koiranen GP 6 1:59,370 + 0,402
4 18 Lasse Sørensen Manor MP Motorsport 6 2:8,660 + 0,000
5 19 Ignazio D’Agosto Manor MP Motorsport 6 1:59,572 + 0,604
6 5 Martin Kodric Fortec Motorsports 6 2:8,919 + 0,000
7 9 Ukyo Sasahara ART Junior Team 7 1:59,813 + 0,845
8 7 Callan O’Keefe Fortec Motorsports 7 2:10,607 + 0,000
9 22 Anthoine Hubert Tech 1 Racing 6 1:59,884 + 0,916
10 10 Darius Oskoui ART Junior Team 7 2:10,675 + 0,000
11 28 Iñigo Bikuña AVF 7 1:59,955 + 0,987
12 21 Simon Gachet Tech 1 Racing 7 2:10,678 + 0,000
13 26 James Allen Arta Engineering 7 2:0,284 + 1,316
14 37 Amaury Bonduel JD Motorsport 7 2:10,923 + 0,000
15 14 Louis Delétraz Josef Kaufmann Racing 7 2:0,780 + 1,812
16 15 Kevin Jörg Josef Kaufmann Racing 6 2:10,973 + 0,000
17 8 Luke Chudleigh Fortec Motorsports 7 2:0,947 + 1,979
18 35 Matevos Isaakyan JD Motorsport 6 2:11,097 + 0,000
19 27 Harrison Scott AVF 6 2:1,434 + 2,466
20 27 Harrison Scott AVF 7 2:11,356 + 0,000
21 31 Charlie Eastwood Strakka Racing 6 2:1,512 + 2,544
22 36 Thiago Vivacqua JD Motorsport 7 2:11,573 + 0,000
23 25 Amaury Richard Arta Engineering 7 2:2,142 + 3,174
24 31 Charlie Eastwood Strakka Racing 7 2:12,163 + 0,000
25 42 Henrique Chaves AVF 7 2:2,163 + 3,195
26 41 Zachary Claman de Melo Fortec Motorsports 2:12,548 + 0,000
27 1 Anton de Pasquale Koiranen GP 7 2:2,718 + 3,750
28 20 Hugo de Sadeleer Tech 1 Racing 2:12,657 + 0,000
29 40 Bruno Baptista Koiranen GP