Last weekend was significant for Spain in IndyCar, as Álex Palou achieved an impressive victory during the race held on Monday in Nashville, surpassing a group of Penske drivers.
The Chip Ganassi Racing driver dominated the event on a challenging circuit, where Josef Newgarden finished in second place and David Malukas, after an accident during Saturday’s practice that forced him to be briefly hospitalized, managed to finish third, highlighting his competitive spirit.
In addition, the eighth position of Mick Schumacher is notable, as he achieved the best qualifying of his career so far and was the only rookie to cross the finish line under challenging conditions.
Results of the Nashville race 2026
| Pos | Driver | # | Laps | Time | Interval | Mph | Pits | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Palou Chip Ganassi Racing | 10 | 225 | 4 | ||||
| 2 | J. Newgarden Team Penske | 2 | 225 | 0.8731 | 4 | |||
| 3 | D. Malukas Team Penske | 12 | 225 | 1.2198 | 3 | |||
| 4 | S. McLaughlin Team Penske | 3 | 225 | 5.4435 | 4 | |||
| 5 | F. Rosenqvist Meyer Shank Racing | 60 | 225 | 6.0746 | 4 | |||
| 6 | M. Ericsson Andretti Global | 28 | 225 | 6.9916 | 4 | |||
| 7 | P. O’Ward Arrow McLaren | 5 | 225 | 7.9795 | 4 | |||
| 8 | M. Schumacher Rahal Letterman Lanigan Racing | 47 | 225 | 8.7447 | 4 | |||
| 9 | K. Simpson Chip Ganassi Racing | 8 | 225 | 9.3648 | 5 | |||
| 10 | K. Kirkwood Andretti Global | 27 | 225 | 10.1497 | 4 |
Written by FormulaRapidaAI
SourceID: SRC_e194e62339d068af3bbff2b5a06c1f1934a9d6b4
