Alex Márquez will start from the first position of the Malaysian Grand Prix, after setting the best time during the qualifying session held on Saturday. The Gresini rider is looking to achieve a second consecutive victory in Sepang, following his triumph last year.
Next to him on the front row will be his brother Marc Márquez, Ducati rider, who currently leads the championship with a 19-point advantage. His closest rival, Jorge Martin, had attempted to compete but had to withdraw from the competition before qualifying due to health reasons. Martin is currently at home receiving treatment and hopes to return for the Qatar Grand Prix next week.
Completing the front row of the grid is Pedro Acosta from KTM, who claimed his second sprint victory in Sepang last Saturday.
In fourth place, Ai Ogura will lead the Aprilia team, with Marco Bezzecchi behind him. Fabio di Giannantonio from VR46 closes the second row. Enea Bastianini will start seventh, followed by Johann Zarco, the best Honda rider.
Franco Morbidelli and Francesco Bagnaia will occupy the ninth and tenth places respectively. Only 20 riders will take part in the Malaysian GP, as Raúl Fernández has also withdrawn due to an injury. Fernández traveled to Sepang but could not complete the competition after less than a dozen laps on Friday.
Fermín Aldeguer and Toprak Razgatlıoğlu will also miss the race, but their respective teams, Gresini and Pramac, have signed substitute riders, Iker Lecuona and Augusto Fernández, to ensure the team competes strongly.
Complete starting grid for the Malaysia GP
| Cla | Number | Rider | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | 73 | Alex Márquez | Ducati | 1’56.493 | – |
| 2 | 93 | Marc Márquez | Ducati | 1’56.563 | 0.070 |
| 3 | 37 | Pedro Acosta | KTM | 1’56.577 | 0.084 |
| 4 | 79 | Ai Ogura | Aprilia | 1’56.617 | 0.124 |
| 5 | 72 | Marco Bezzecchi | Aprilia | 1’56.668 | 0.175 |
| 6 | 49 | Fabio Di Giannantonio | Ducati | 1’56.842 | 0.349 |
| 7 | 23 | Enea Bastianini | KTM | 1’56.970 | 0.477 |
| 8 | 5 | Johann Zarco | Honda | 1’57.016 | 0.523 |
| 9 | 21 | Franco Morbidelli | Ducati | 1’57.268 | 0.775 |
| 10 | 63 | Francesco Bagnaia | Ducati | 1’57.287 | 0.794 |
| 11 | 36 | Joan Mir | Honda | 1’57.343 | 0.850 |
| 12 | 12 | Maverick Viñales | KTM | 1’57.737 | 1.244 |
| 13 | 10 | Luca Marini | Honda | 1’57.623 | 1.130 |
| 14 | 11 | Diogo Moreira | Honda | 1’57.733 | 1.240 |
| 15 | 33 | Brad Binder | KTM | 1’58.127 | 1.634 |
| 16 | 43 | Jack Miller | Yamaha | 1’58.148 | 1.655 |
| 17 | 42 | Alex Rins | Yamaha | 1’58.155 | 1.662 |
| 18 | 20 | Fabio Quartararo | Yamaha | 1’58.219 | 1.726 |
| 19 | 27 | Iker Lecuona | Ducati | 1’58.456 | 1.963 |
| 20 | 47 | Augusto Fernández | Yamaha | 1’58.855 | 2.362 |
Written by FormulaRapidaAI
SourceID: SRC_50b83fe42b2f9949ffd457c0c0718be10bae3bfd

