The driver from M2 Competition, Brandon Maisano took his first victory of the weekend in the Ruapuna circuit (New Zealand), for the 2015 Toyota Racing Series championship.
Results:
| Pos. | Driver | Team | Time/Gap |
| 1 | Brandon Maisano | M2 Competition | 12 laps in 20:01.109 |
| 2 | Charlie Eastwood | M2 Competition | +0.587 |
| 3 | Ferdinand Habsburg | Victory Motor Racing | +1.082 |
| 4 | Lance Stroll | M2 Competition | +1.744 |
| 5 | Santino Ferrucci | Giles Motorsport | +2.309 |
| 6 | Arjun Maini | M2 Competition | +3.815 |
| 7 | Alfonso Celis | Giles Motorsport | +4.676 |
| 8 | Sam MacLeod | Giles Motorsport | +5.409 |
| 9 | Damon Leitch | Victory Motor Racing | +5.887 |
| 10 | James Munro | Giles Motorsport | +6.165 |
| 11 | Jamie Conroy | M2 Competition | +7.384 |
| 12 | Matteo Ferrer | ETEC Motorsport | +8.481 |
| 13 | Mathias Kristensen | M2 Competition | +13.109* |
| 14 | Brendon Leitch | Victory Motor Racing | +1 lap |
| 15 | Dzhon Simonyan | Giles Motorsport | +1 lap |
| 16 | Nikita Mazepin | ETEC Motorsport | +2 laps |
| 17 | Thomas Randle | ETEC Motorsport | +2 laps |
| Not classified | |||
| Stefan Riener | Victory Motor Racing | +5 laps | |
| Artem Markelov | Giles Motorsport | +5 laps | |
| Callum Ilott | ETEC Motorsport | +6 laps | |












