In an explosive finish, Denny Hamlin has achieved victory in the NASCAR Cup held in Nashville, surpassing his Joe Gibbs Racing teammates Christopher Bell and Chase Briscoe. The race witnessed an exciting battle among three cars that kept fans on the edge of their seats.
This victory marks Hamlin’s 62nd win in his NASCAR career, the second secured during the 2026 season, and the first achieved on the Nashville track.
Behind the top three, Ricky Stenhouse Jr. finished fourth, marking his first top 5 since the Daytona 500, representing the Hyak Motorsports team. Chase Elliott and Tyler Reddick crossed the finish line in fifth and sixth positions, respectively, although they were involved in an accident after the race finished. Shane van Gisbergen once again demonstrated his competence on oval tracks, finishing seventh, very close to achieving another privilege position on the podium.
NASCAR Cup Cracker Barrel 400 Results in Nashville
| Position | Driver | # | Manufacturer | Laps | Time | Interval | Entries | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Hamlin (Joe Gibbs Racing) | 11 | Toyota | 300 | 3:44’56.861 | – | 8 | 62 |
| 2 | C. Bell (Joe Gibbs Racing) | 20 | Toyota | 300 | 3:44’56.976 | +0.115 | 8 | 38 |
| 3 | C. Briscoe (Joe Gibbs Racing) | 19 | Toyota | 300 | 3:44’57.570 | +0.709 | 9 | 39 |
| 4 | R. Stenhouse Jr (Hyak Motorsports) | 47 | Chevrolet | 300 | 3:44’57.941 | +1.080 | 10 | 41 |
| 5 | S. van Gisbergen (TrackHouse Racing) | 97 | Chevrolet | 300 | 3:44’58.481 | +1.620 | 8 | 32 |
| 6 | T. Reddick (23XI Racing) | 45 | Toyota | 300 | 3:44’58.482 | +1.621 | 8 | 37 |
| 7 | C. Elliott (Hendrick Motorsports) | 9 | Chevrolet | 300 | 3:44’58.486 | +1.625 | 9 | 37 |
| 8 | R. Blaney (Team Penske) | 12 | Ford | 300 | 3:44’58.551 | +1.690 | 10 | 37 |
| 9 | Z. Smith (Front Row Motorsports) | 38 | Ford | 300 | 3:44’58.593 | +1.732 | 9 | 28 |
| 10 | C. Hocevar (Spire Motorsports) | 77 | Chevrolet | 300 | 3:44’58.846 | +1.985 | 10 | 27 |
Written by FormulaRapidaAI
SourceID: SRC_89ccf06f1a07bdbb7a70df13bc78799f37c5641b

