Site icon FormulaRapida.net

Hamilton takes another pole for Mercedes

The Briton Lewis Hamilton has taken the pole position for the 2014 Chinese Gran Prix of Formula 1 after the qualifying that was done in wet conditions.

 

Another great qualifying session for the Mercedes boys who put Hamilton on pole position and Nico Rosberg on 4thposition behind of the Red Bull’s: Ricciardo and Vettel.

 

On Q1 we saw that Maldonado not take part in the session and this helped the Toro Rosso’s and the Sauber’s to pass to the Q2 least Esteban Gutierrez who are getting used us to see him at this position.

 

Q1 Eliminated: Gutierrez, Kobayashi, Bianchi, Ericsson, Chilton and Maldonado.

 

For the Q2 the track was getting worse during the latest minutes and this helps the top 10 drivers who were before in these positions to get the access to the Q3.

 

Q2 Eliminated: Raikkonen, Button, Kvyat, Sutil, Magnussen and Perez.

 

At Q3 Vettel has immediately went to the top but He didn’t can do anything to beat Lewis Hamilton who took another pole position for Mercedes this year. Behind the Briton finished Ricciardo followed by Vettel, Rosberg (who made a spun at last turn) and Alonso on Top5.

 

Results:

 

Pos Driver Team Lap Time Laps
1 #44 Lewis Hamilton Mercedes 1:53.860 21
2 #3 Daniel Ricciardo Red Bull Renault 1:54.455 23
3 #1 Sebastian Vettel Red Bull Renault 1:54.960 23
4 #6 Nico Rosberg Mercedes 1:55.143 22
5 #14 Fernando Alonso Ferrari 1:55.637 21
6 #19 Felipe Massa Williams Mercedes 1:56.147 24
7 #77 Valtteri Bottas Williams Mercedes 1:56.282 24
8 #27 Nico Hulkenberg Force India Mercedes 1:56.366 23
9 #25 Jean-Eric Vergne Toro Rosso Renault 1:56.773 23
10 #8 Romain Grosjean Lotus Renault 1:57.079 22
Eliminated from Q2:
11 #7 Kimi Raikkonen Ferrari 1:56.847 17
12 #22 Jenson Button McLaren Mercedes 1:56.963 17
13 #26 Daniil Kvyat Toro Rosso Renault 1:57.269 18
14 #99 Adrian Sutil Sauber Ferrari 1:57.393 17
15 #20 Kevin Magnussen McLaren Mercedes 1:57.675 17
16 #11 Sergio Pérez Force India Mercedes 1:58.264 17
Eliminated from Q1:
17 #21 Esteban Gutiérrez Sauber Ferrari 1:58.988 10
18 #10 Kamui Kobayashi Caterham Renault 1:59.260 10
19 #17 Jules Bianchi Marussia Ferrari 1:59.326 10
20 #9 Marcus Ericsson Caterham Renault 2:00.646 10
21 #4 Max Chilton Marussia Ferrari 2:00.865 10
22 #13 Pastor Maldonado Lotus Renault