The GPMotoGP of Indonesia, representing the seventeenth round of the 2026 season, has revealed the complete starting grid for the race to be held at the Mandalika circuit.
Raul Fernández, who secured his first pole position during Saturday’s qualifying, will lead the grid. However, his participation in the race will depend on his physical condition, as he recently suffered a finger fracture in an accident with Aprilia rider Marco Bezzecchi during the sprint race.
Fernández has indicated that he will participate in the Sunday morning warm-up session to assess his fitness before making a decision about his competition. If he ultimately competes, he will share the front row with Bezzecchi and Fabio Di Giannantonio of VR46 Ducati, who has achieved his best starting position since the Germany race.
The star rider of Ducati, Marc Márquez, will start from the fourth position, having taken the championship lead due to a surprising victory in the sprint race. Jorge Martín, Aprilia rider and Márquez’s rival, positions himself just behind him on the grid. Fermín Aldeguer, still recovering from a leg injury, will complete the second row.
On the other hand, Ai Ogura, who has confessed to feeling like the slowest Aprilia rider this weekend, will start the race from the seventh position, followed by Alex Márquez of Gresini and Pedro Acosta of KTM. The top 10 will be rounded off by Francesco Bagnaia of Ducati.
The best Yamaha on the grid will be Fabio Quartararo, who will start from twelfth position. Meanwhile, Honda will face tough times with all its riders struggling throughout the weekend in Mandalika.
Rider Aleix Espargaró will not participate in the Sunday race due to common physical inconveniences resulting from an accident during the April tests. Espargaró, who is substituting for Joan Mir, is conserving energy and strength for a private test with Honda in Sepang the following week.
Complete Starting Grid for GPMotoGP of Indonesia
| Position | No. | Rider | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | 25 | Raul Fernández | Aprilia | 1’28.852 | – |
| 2 | 72 | Marco Bezzecchi | Aprilia | 1’28.961 | 0.109 |
| 3 | 49 | Fabio Di Giannantonio | Ducati | 1’29.048 | 0.196 |
| 4 | 93 | Marc Márquez | Ducati | 1’29.118 | 0.266 |
| 5 | 89 | Jorge Martín | Aprilia | 1’29.152 | 0.300 |
| 6 | 54 | Fermín Aldeguer | Ducati | 1’29.232 | 0.380 |
| 7 | 79 | Ai Ogura | Aprilia | 1’29.279 | 0.427 |
| 8 | 73 | Alex Márquez | Ducati | 1’29.386 | 0.534 |
| 9 | 37 | Pedro Acosta | KTM | 1’29.408 | 0.556 |
| 10 | 63 | Francesco Bagnaia | Ducati | 1’29.786 | 0.934 |
| 11 | 21 | Franco Morbidelli | Ducati | 1’29.790 | 0.938 |
| 12 | 20 | Fabio Quartararo | Yamaha | 1’29.837 | 0.985 |
| 13 | 42 | Alex Rins | Yamaha | 1’29.834 | 0.982 |
| 14 | 23 | Enea Bastianini | KTM | 1’29.879 | 1.027 |
| 15 | 10 | Luca Marini | Honda | 1’30.037 | 1.185 |
| 16 | 33 | Brad Binder | KTM | 1’30.248 | 1.396 |
| 17 | 43 | Jack Miller | Yamaha | 1’30.357 | 1.505 |
| 18 | 12 | Maverick Viñales | KTM | 1’30.504 | 1.652 |
| 19 | 7 | Toprak Razgatlıoğlu | Yamaha | 1’30.532 | 1.680 |
| 20 | 5 | Johann Zarco | Honda | 1’30.703 | 1.851 |
| 21 | 11 | Diogo Moreira | Honda | 1’30.725 | 1.873 |
Written by FormulaRapidaAI
SourceID: SRC_1383096c205aec96ed0680f8a0e34237afe137dc
