The new season of the DTM has begun at the German circuit of Hockenheim .The circuit that opens and closes the season. The competition at the German circuit began with few surprises after a calm qualifying in which the drivers could drive comfortably.
The surprising fact was to see the Audis suffering, only the current champion was at the top 10 being BMW or Mercedes the other 9 drivers that complete the top10. A few drivers were standing out the others at the first half of the race, such as Timo Glock, Gary Paffet and the ex- Formula 1 driver Pascal Wehrlein.
At the second half of the session, it was difficult to improve and it was common to see some mistakes at the end of the circuit which has more twisted part. In the end the veteran Mercedes driver Gary Paffet has won, taking 2 tenth to his immediate pursuer Marco Wittmann although at the last lap he had improve the rate, it was not enough.
The drivers arrived after the Mercedes and Dani Juncadella and Pascal Wehrlein had made different decisions. The Mercedes champion has been p5 and the Spaniard driver has suffered to be p13. We will see the Juncadella race options but if the race pace is faster than the qualifying pace it would be possible to score points.
Position | Number | Driver | Laps | Time | Dif. Pursuer |
1 | 2 | Paffett | 6 | 1:32.264 | |
2 | 11 | Wittmann | 7 | 00.199 | 00.199 |
3 | 16 | Glock | 8 | 00.204 | 00.005 |
4 | 22 | Auer | 8 | 00.220 | 00.016 |
5 | 94 | Wehrlein | 8 | 00.222 | 00.002 |
6 | 15 | Farfus | 10 | 00.419 | 00.197 |
7 | 48 | Mortara | 9 | 00.455 | 00.036 |
8 | 7 | Spengler | 9 | 00.512 | 00.057 |
9 | 33 | Rast | 9 | 00.516 | 00.004 |
10 | 47 | Eriksson | 10 | 00.530 | 00.014 |
11 | 99 | Rockenfeller | 10 | 00.547 | 00.017 |
12 | 3 | Di Resta | 7 | 00.577 | 00.030 |
13 | 23 | Juncadella | 9 | 00.625 | 00.048 |
14 | 51 | Müller | 9 | 00.722 | 00.097 |
15 | 25 | Eng | 10 | 00.726 | 00.004 |
16 | 28 | Duval | 10 | 00.772 | 00.046 |
17 | 4 | Frijns | 10 | 00.830 | 00.058 |
18 | 5 | Ekström | 9 | 00.910 | 00.080 |
19 | 53 | Green | 9 | 00.986 | 00.076 |
.