UNI-Virtuosi Racing’s Felipe Drugovich was fastest to end the Formula 2 (F2) test in Barcelona from Prema’s Oscar Piastri.
Such was the day that all of the time set in the cloudy morning session stood as the final standing barring HWA Racelab’s Matteo Nannini, who didn’t set a time in the AM. Drugovich was the fastest with a 1m27.945s from Piastri (1m28.105s) in the end.
ART’s Christian Lundgaard slotted in fourth ahead of the two Hitech GP cars of Liam Lawson and Juri Vips, with the other ART of Theo Pourchaire at the other end in seventh. Prema’s Robert Shwartzman then came in eighth to complete the three F2 team’s line-up.
Apart from UNI-Virtuosi Racing, Trident’s Bent Viscaal and MP Motorsport’s Lirim Zendeli, were the other two F2 teams to find a space in the Top 10, with the former in ninth and the latter in 10th, as Drugovich’s teammate Guanyu Zhou missed out in 11th.
The morning session had double red flag stoppages, where HWA Racelab’s Alessio Deledda spun at Turn 1, while Carlin’s Jehan Daruvala caused the other, when he stopped at the track with a suspected issue, right towards the end of the session.
The afternoon running saw Lawson hit the barrier at Turn 5 early. He managed to return to the track but with 15 minutes remaining, he stopped at Turn 8-9 to bring out another red flag. MP Motorsport’s Richard Verschoor caused the third one when he stopped at Turn 7.
Here’s how F2 drivers’ stood in AM:
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Felipe Drugovich | UNI-Virtuosi | 1:27.945 | 21 |
2 | Oscar Piastri | PREMA Racing | 1:28.105 | 23 |
3 | Christian Lundgaard | ART Grand Prix | 1:28.285 | 43 |
4 | Liam Lawson | Hitech Grand Prix | 1:28.422 | 39 |
5 | Jüri Vips | Hitech Grand Prix | 1:28.433 | 25 |
6 | Théo Pourchaire | ART Grand Prix | 1:28.484 | 44 |
7 | Robert Shwartzman | PREMA Racing | 1:28.491 | 31 |
8 | Bent Viscaal | Trident | 1:28.736 | 38 |
9 | Lirim Zendeli | MP Motorsport | 1:28.737 | 35 |
10 | Guanyu Zhou | UNI-Virtuosi | 1:28.755 | 24 |
11 | Roy Nissany | DAMS | 1:28.906 | 33 |
12 | Richard Verschoor | MP Motorsport | 1:28.972 | 35 |
13 | Gianluca Petecof | Campos Racing | 1:28.973 | 29 |
14 | Ralph Boschung | Campos Racing | 1:28.992 | 21 |
15 | Dan Ticktum | Carlin | 1:28.993 | 36 |
16 | Jehan Daruvala | Carlin | 1:29.032 | 35 |
17 | Marino Sato | Trident | 1:29.182 | 51 |
18 | Marcus Armstrong | DAMS | 1:29.678 | 31 |
19 | David Beckmann | Charouz Racing System | 1:29.744 | 38 |
20 | Guilherme Samaia | Charouz Racing System | 1:30.166 | 36 |
21 | Alessio Deledda | HWA RACELAB | 1:32.096 | 37 |
22 | Matteo Nannini | HWA RACELAB | – – | 6 |
Here’s how F2 drivers’ stood in PM:
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Bent Viscaal | Trident | 1:30.280 | 30 |
2 | Matteo Nannini | HWA RACELAB | 1:30.346 | 59 |
3 | Marino Sato | Trident | 1:30.943 | 22 |
4 | Alessio Deledda | HWA RACELAB | 1:32.183 | 55 |
5 | Marcus Armstrong | DAMS | 1:33.199 | 44 |
6 | Lirim Zendeli | MP Motorsport | 1:33.271 | 47 |
7 | Roy Nissany | DAMS | 1:33.529 | 55 |
8 | Robert Shwartzman | PREMA Racing | 1:33.572 | 50 |
9 | Liam Lawson | Hitech Grand Prix | 1:33.782 | 24 |
10 | Oscar Piastri | PREMA Racing | 1:33.816 | 57 |
11 | Théo Pourchaire | ART Grand Prix | 1:34.308 | 49 |
12 | Ralph Boschung | Campos Racing | 1:34.502 | 57 |
13 | Gianluca Petecof | Campos Racing | 1:34.515 | 43 |
14 | Richard Verschoor | MP Motorsport | 1:34.540 | 37 |
15 | Jehan Daruvala | Carlin | 1:34.693 | 43 |
16 | Felipe Drugovich | UNI-Virtuosi | 1:34.709 | 45 |
17 | Jüri Vips | Hitech Grand Prix | 1:34.883 | 45 |
18 | Dan Ticktum | Carlin | 1:35.075 | 44 |
19 | Guanyu Zhou | UNI-Virtuosi | 1:35.088 | 54 |
20 | Christian Lundgaard | ART Grand Prix | 1:35.106 | 50 |
21 | Guilherme Samaia | Charouz Racing System | 1:35.120 | 44 |
22 | David Beckmann | Charouz Racing System | 1:35.310 | 60 |
Here’s how Day 1 of F2 test panned out
Here’s how Day 2 of F2 test panned out