Jack Doohan ended up fastest on Day 1 of F2 test at Barcelona ahead of Prema pair of Oliver Bearman and Frederik Vesti.
MORNING
After plenty of installation laps in the opening 30 minutes, Campos Racing’s Kush Maini delivered a 1:27.101 to go fastest early on. Teammate Ralph Boschung bettered that inside the opening hour, with a 1:26.277 lifting him into P1.
Doohan was next to go quickest with a 1:26.031 before lowering that by a few thousandths to a 1:26.018. The Australian beat that time once again, moving onto a 1:25.723 at the top with an hour and 20 minutes remaining.
The first Red Flag of the day came with just over 20 minutes to go. The MP Motorsport #1 car of Dennis Hauger became stuck in the gravel at Turn 3 after a spin mid-way through the right-hander.
Running resumed with 14 minutes to go of the morning session. Jehan Daruvala took full advantage of the remaining time. He set a 1:24.955 on softs to go to the top before compatriot Maini returned to P1 on a 1:24.943. Boschung was another to improve in the final minutes, moving up to P3, 0.105s off his teammate’s session-topping time.
Position | Driver | License | Team | Time/Laps | |
---|---|---|---|---|---|
1 | Kush Maini | IND | Campos Racing | 1:24.943 | 35 |
2 | Jehan Daruvala | IND | MP Motorsport | 1:24.955 | 26 |
3 | Ralph Boschung | CHE | Campos Racing | 1:25.048 | 33 |
4 | Jack Doohan | AUS | Invicta Virtuosi Racing | 1:25.723 | 34 |
5 | Victor Martins | FRA | ART Grand Prix | 1:26.138 | 20 |
6 | Théo Pourchaire | FRA | ART Grand Prix | 1:26.169 | 19 |
7 | Roy Nissany | ISR | PHM Racing by Charouz | 1:26.235 | 30 |
8 | Ayumu Iwasa | JPN | DAMS | 1:26.270 | 28 |
9 | Richard Verschoor | NED | Van Amersfoort Racing | 1:26.293 | 28 |
10 | Juan Manuel Correa | USA | Van Amersfoort Racing | 1:26.352 | 31 |
11 | Dennis Hauger | DEN | MP Motorsport | 1:26.378 | 20 |
12 | Enzo Fittipaldi | BRA | Rodin Carlin | 1:26.396 | 33 |
13 | Jak Crawford | USA | Hitech Pulse-Eight | 1:26.438 | 24 |
14 | Isack Hadjar | FRA | Hitech Pulse-Eight | 1:26.541 | 25 |
15 | Clément Novalak | FRA | Trident | 1:26.606 | 42 |
16 | Arthur Leclerc | MCO | DAMS | 1:26.620 | 35 |
17 | Zane Maloney | BRB | Rodin Carlin | 1:26.741 | 26 |
18 | Roman Stanek | CZE | Trident | 1:26.762 | 43 |
19 | Amaury Cordeel | BEL | Invicta Virtuosi Racing | 1:27.267 | 32 |
20 | Brad Benavides | USA | PHM Racing by Charouz | 1:27.363 | 31 |
21 | Frederik Vesti | DEN | PREMA Racing | 1:47.682 | 28 |
22 | Oliver Bearman | GBR | PREMA Racing | 2:06.909 | 31 |
AFTERNOON
Running resumed with Trident taking an early 1-2. Clément Novalak’s 1:27.184 put him ahead of teammate Roman Stanek by 0.272s in the opening minutes. Bearman was next to go quickest, 1:26.860 good enough to put him 0.082s clear in P1.
Enzo Fittipaldi put Rodin Carlin top next, setting a 1:26.642 just before teammate Zane Maloney brought out the first Red Flag of the afternoon. The Bajan driver stopped on track ahead of Turn 8 after a spin.
With running back underway, Ayumu Iwasa took over the top spot for DAMS, setting a 1:26.582 with just over two hours of the session remaining. Fittipaldi improved to go within 0.007s of the Japanese driver’s time, while Amaury Cordeel moved up to third, 0.027s back from Iwasa himself.
With a little over an hour to go, Vesti restored PREMA to the top with a 1:26.110. His improvement wasn’t the last, as Isack Hadjar claimed P1 by 0.2s, setting a 1:25.459. That was beaten by Fittipaldi, who became the first driver into the 1:24s in the afternoon. Doohan joined him shortly after, setting a 1:24.486 to go comfortably quickest.
Bearman moved back up the timing sheets to P2 with a 1:24.624, as Vesti put the PREMAs second and third quickest with 15 minutes left of Day 1. Doohan lowered his own personal best to a 1:24.177, almost half a second quicker than his closest challenger.
POSITION | NAME | LICENCE | TEAM | TIME | LAPS |
---|---|---|---|---|---|
1 | Jack Doohan | AUS | Invicta Virtuosi Racing | 1:24.177 | 41 |
2 | Oliver Bearman | GBR | PREMA Racing | 1:24.624 | 38 |
3 | Frederik Vesti | DNK | PREMA Racing | 1:24.742 | 36 |
4 | Enzo Fittipaldi | BRA | PREMA Racing | 1:24.810 | 37 |
5 | Amaury Cordeel | BEL | Invicta Virtuosi Racing | 1:24.904 | 35 |
6 | Richard Verschoor | NLD | Van Amersfoort Racing | 1:25.058 | 47 |
7 | Kush Maini | IND | Campos Racing | 1:25.188 | Cell |
8 | Zane Maloney | BRB | Rodin Carlin | 1:25.290 | Cell |
9 | Dennis Hauger | NOR | MP Motorsport | 1:25.325 | 54 |
10 | Roy Nissany | ISR | PHM Racing by Charouz | 1:25.434 | 23 |
11 | Arthur Leclerc | MON | DAMS | 1:25.439 | 38 |
12 | Ayumu Iwasa | JAP | DAMS | 1:25.440 | 31 |
13 | Isack Hadjar | FRA | Hitech Pulse-Eight | 1:25.459 | 23 |
14 | Brad Benavides | USA | PHM Racing by Charouz | 1:25.502 | 31 |
15 | Juan Manuel Correa | USA | Van Amersfoort Racing | 1:25.647 | 46 |
16 | Jak Crawford | USA | Hitech Pulse-Eight | 1:25.773 | 22 |
17 | Clément Novalak | FRA | Trident | 1:26.718 | 11 |
18 | Ralph Boschung | CHE | Campos Racing | 1:26.893 | 28 |
19 | Roman Stanek | CZE | Trident | 1:26.938 | 17 |
20 | Jehan Daruvala | IND | MP Motorsport | 1:27.458 | 11 |
21 | Victor Martins | FRA | ART Grand Prix | 1:29.118 | 29 |
22 | Théo Pourchaire | FRA | ART Grand Prix | 1:29.292 | 34 |
[Note: The story is as per press release]