Jack Doohan retained top spot in FIA F2 test on Day 2 at Barcelona from Frederik Vesti and Theo Pourchaire.
MORNING
Brad Benavides ventured out in the wet for some early laps and was shortly joined by the Trident duo. Clément Novalak brought out an early Red Flag, running off the track at Turn 2 and getting stuck in the gravel.
Running resumed as the rain became heavier and Jak Crawford was the next to fall foul of the conditions. A spin at Turn 4 left him beached in the gravel, bringing out the second Red Flag of the morning.
With an hour gone, Victor Martins topped the times with a 1:39.969 for ART Grand Prix, the first driver below the 1:40s mark. There was a brief Red Flag after a wide moment for Roy Nissany. The PHM Racing by Charouz driver ran off the track but recovered to the pits, meaning the proceedings got back underway quickly.
Théo Pourchaire posted a 1:39.009 to go quickest of all by nearly a second approaching the halfway stage of the morning session. He improved to break into the 38s, setting a 1:38.945 as the rain began to ease.
A fourth Red Flag came with just over an hour to go after Dennis Hauger spun at Turn 11 and stopped on track. Running resumed for a short spell before another Red Flag, this time for the stationary Enzo Fittipaldi at Turn 6. Once again, the resumption was short-lived after Ralph Boschung spun at Turn 10 for another stoppage with just over half an hour to run.
Back to green flag conditions and the improvements arrived quickly with the track almost dry. A 1:36.311 by Arthur Leclerc put him fastest by 1.5s inside the final 15 minutes. Maini then leapt to the top of the times as he made the switch to slick tyres. He finished the morning with a 1:28.049 to be fastest overall.
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Kush Maini | IND | Campos Racing | 1:28.049 | 29 |
2 | Arthur Leclerc | MCO | DAMS | 1:29.526 | 44 |
3 | Roman Stanek | CZE | Trident | 1:35.287 | 34 |
4 | Zane Maloney | BRB | Rodin Carlin | 1:36.145 | 41 |
5 | Enzo Fittipaldi | BRA | Rodin Carlin | 1:36.667 | 43 |
6 | Jack Doohan | AUS | Invicta Virtuosi Racing | 1:37.626 | 33 |
7 | Jehan Daruvala | IND | MP Motorsport | 1:37.827 | 43 |
8 | Clément Novalak | FRA | Trident | 1:37.956 | 18 |
9 | Dennis Hauger | NOR | MP Motorsport | 1:38.034 | 44 |
10 | Roy Nissany | ISR | PHM Racing by Charouz | 1:38.092 | 35 |
11 | Ralph Boschung | CHE | Campos Racing | 1:38.293 | 23 |
12 | Richard Verschoor | NDL | Van Amersfoort Racing | 1:38.759 | 33 |
13 | Théo Pourchaire | FRA | ART Grand Prix | 1:38.945 | 22 |
14 | Juan Manuel Correa | USA | Van Amersfoort Racing | 1:39.308 | 35 |
15 | Brad Benavides | USA | PHM Racing by Charouz | 1:39.309 | 33 |
16 | Frederik Vesti | DEN | PREMA Racing | 1:39.629 | 31 |
17 | Ayumu Iwasa | JPN | DAMS | 1:39.764 | 34 |
18 | Victor Martins | FRA | ART Grand Prix | 1:39.969 | 21 |
19 | Jak Crawford | USA | Hitech Pulse-Eight | 1:40.139 | 26 |
20 | Oliver Bearman | GBR | PREMA Racing | 1:40.258 | 23 |
21 | Isack Hadjar | FRA | Hitech Pulse-Eight | 1:40.640 | 32 |
22 | Amaury Cordeel | BEL | Invicta Virtuosi Racing | 1:41.947 | 14 |
AFTERNOON
Following the rain in the morning, everyone was eager to get out for some dry running. Nissany set the early benchmark to beat with a 1:27.316 inside the opening 10 minutes. Boschung was next to go fastest, setting a 1:26.721 for the top spot.
The first Red Flag of the afternoon came after a spin for Crawford at Turn 9. The Hitech Pulse-Eight driver escaped any major damage after a trip deep into the gravel and a tap against the barriers. The session resumed with two hours and 15 minutes remaining.
Following the morning rain, the majority of the focus in the afternoon was on completing race simulations and logging as much mileage as possible. Running went uninterrupted until a spin at Turn 6 for Doohan brought out the Red Flags with the Invicta Virtuosi Racing #14 stopped on track.
Back underway with just over an hour remaining, Roman Stanek claimed the top spot on a 1:26.500 before multiple drivers took brief turns as the fastest. Novalak, Isack Hadjar and then Fittipaldi each went to the top with under an hour to go.
In the final minutes, Frederik Vesti and Pourchaire traded the top spot. The Dane went P1 with seven minutes to go with a 1:24.466 until Doohan claimed the fastest time, setting a 1:24.318 with five minutes to go, finishing on top for the second consecutive day.
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Jack Doohan | AUS | Invicta Virtuosi Racing | 1:24.318 | 47 |
2 | Frederik Vesti | DEN | PREMA Racing | 1:24.466 | 53 |
3 | Théo Pourchaire | FRA | ART Grand Prix | 1:24.565 | 57 |
4 | Jehan Daruvala | IND | MP Motorsport | 1:24.722 | 39 |
5 | Victor Martins | FRA | ART Grand Prix | 1:24.866 | 52 |
6 | Enzo Fittipaldi | BRA | Rodin Carlin | 1:24.872 | 39 |
7 | Dennis Hauger | NOR | MP Motorsport | 1:24.880 | 20 |
8 | Zane Maloney | BRB | Rodin Carlin | 1:25.200 | 38 |
9 | Isack Hadjar | FRA | Hitech Pulse-Eight | 1:25.244 | 38 |
10 | Clément Novalak | FRA | Trident | 1:25.246 | 32 |
11 | Juan Manuel Correa | USA | Van Amersfoort Racing | 1:25.251 | 46 |
12 | Roy Nissany | ISR | PHM Racing by Charouz | 1:25.333 | 52 |
13 | Richard Verschoor | NDL | Van Amersfoort Racing | 1:25.356 | 44 |
14 | Amaury Cordeel | BEL | Invicta Virtuosi Racing | 1:25.404 | 53 |
15 | Roman Stanek | CZE | Trident | 1:25.455 | 33 |
16 | Jak Crawford | USA | Hitech Pulse-Eight | 1:25.491 | 36 |
17 | Oliver Bearman | GBR | PREMA Racing | 1:25.495 | 51 |
18 | Ayumu Iwasa | JPN | DAMS | 1:25.510 | 39 |
19 | Brad Benavides | USA | PHM Racing by Charouz | 1:25.519 | 33 |
20 | Ralph Boschung | CHE | Campos Racing | 1:26.721 | 5 |
21 | Arthur Leclerc | MCO | DAMS | 1:28.209 | 9 |
22 | Kush Maini | IND | Campos Racing | 1:30.794 | 20 |
Here’s of Day 1 of F2 test panned out
[Note: The story is as per press release]