| Pos. | Driver | Team | Time/Gap |
| 1 | Jamie Conroy | M2 Competition | 15 laps in 15:07.767 |
| 2 | Artem Markelov | Giles Motorsport | +0.891 |
| 3 | Lance Stroll | M2 Competition | +1.868 |
| 4 | James Munro | Giles Motorsport | +4.246 |
| 5 | Brendon Leitch | Victory Motor Racing | +11.051* |
| 6 | Ferdinand Habsburg | Victory Motor Racing | +12.690 |
| 7 | Arjun Maini | M2 Competition | +12.773 |
| 8 | Thomas Randle | ETEC Motorsport | +13.116 |
| 9 | Damon Leitch | Victory Motor Racing | +13.843 |
| 10 | Mathias Kristensen | M2 Competition | +14.219 |
| 11 | Brandon Maisano | M2 Competition | +14.473 |
| 12 | Charlie Eastwood | M2 Competition | +14.996 |
| 13 | Sam MacLeod | Giles Motorsport | +15.162 |
| 14 | Callum Ilott | ETEC Motorsport | +15.779 |
| 15 | Matteo Ferrer | ETEC Motorsport | +15.889 |
| 16 | Nikita Mazepin | ETEC Motorsport | +33.576 |
| 17 | Santino Ferrucci | Giles Motorsport | +39.113 |
| 18 | Dzhon Simonyan | Giles Motorsport | +2 laps |
| Not classified | |||
| Alfonso Celis | Giles Motorsport | +12 laps | |
| Stefan Riener | Victory Motor Racing | +15 laps | |

















