The NASCAR Cup race held at Watkins Glen left the championship with an increasingly notable leader. Tyler Reddick finished fifth and managed to add 20 additional points, thus increasing his lead to 129 points over Denny Hamlin.
There were no notable changes at the top of the standings, although Bubba Wallace displaced William Byron from the top 10. The situation around the Chase cut line was more dynamic, with Shane van Gisbergen experiencing a significant advance, moving from 19th to 16th place, now with a small margin of six points over Chase Briscoe.
The big surprise was Austin Dillon, who gained five positions, moving from 27th to 22nd place. The most significant losses were for Ricky Stenhouse Jr. and Erik Jones, each dropping three positions.
The NASCAR Cup standings after the Watkins Glen race, corresponding to race number 12 of 36, are as follows:
| Position | Driver | Points | Position Changes |
|---|---|---|---|
| 1 | Tyler Reddick | 567 | — |
| 2 | Denny Hamlin | 438 | — |
| 3 | Chase Elliott | 422 | — |
| 4 | Ryan Blaney | 405 | — |
| 5 | Chris Buescher | 375 | — |
| 6 | Ty Gibbs | 372 | +1 |
| 7 | Carson Hocevar | 342 | -1 |
| 8 | Kyle Larson | 332 | — |
| 9 | Brad Keselowski | 318 | — |
| 10 | Bubba Wallace | 313 | +1 |
| 11 | Christopher Bell | 311 | +1 |
| 12 | William Byron | 309 | -2 |
| 13 | Ryan Preece | 296 | — |
| 14 | Daniel Suarez | 295 | — |
| 15 | Austin Cindric | 287 | — |
| 16 | Shane van Gisbergen | 283 | +3 |
| 17 | Chase Briscoe | 277 | -1 |
| 18 | Joey Logano | 245 | -1 |
| 19 | Ross Chastain | 236 | -1 |
| 20 | AJ Allmendinger | 235 | — |
| 21 | Michael McDowell | 225 | +2 |
| 22 | Austin Dillon | 220 | +5 |
| 23 | Zane Smith | 217 | -2 |
| 24 | Kyle Busch | 217 | +2 |
| 25 | Erik Jones | 214 | -3 |
| 26 | Todd Gilliland | 206 | -1 |
| 27 | Ricky Stenhouse Jr. | 193 | -3 |
| 28 | John Hunter Nemechek | 189 | +1 |
| 29 | Riley Herbst | 186 | -1 |
| 30 | Noah Gragson | 168 | +1 |
| 31 | Josh Berry | 160 | -1 |
| 32 | Connor Zilisch | 145 | +1 |
| 33 | Ty Dillon | 140 | -1 |
| 34 | Alex Bowman | 127 | — |
| 35 | Cole Custer | 113 | +1 |
| 36 | Cody Ware | 93 | -1 |
| 37 | Casey Mears | 9 | — |
| 38 | BJ McLeod | 3 | — |
Written by FormulaRapidaAI
SourceID: SRC_9f36871b980412ddfbe1d2c64798888158e9c5fb

