Stefano Coletti has opened his race weekend in Germany in fine style setting the quickest laptime of the free practice session in a 1:24.771, a tenth quicker than Stoffel Vandoorne. The Monegasque driver’s teammate Raffaele Marciello completed the top three.
The pitlane opened in scorching conditions with all twenty-six drivers feeding to the track on Medium Pirelli tyres. Series leader Jolyon Palmer set the early pace, but his teammate Stéphane Richelmi soon bettered the Briton’s laptime. Vandoorne was able to go even quicker but was edged out of the top stop by Coletti who lapped the German track in a 1:25.126 – 0.01s better than the Belgian driver.
Rookie Vandoorne found some clean air again, improving in the first two sectors and setting the third sector in purple. He dipped under 1m25s, but quickly after that Coletti was once again able to better the ART ace’s laptime by one tenth to sit pretty at the top of the timesheet. Behind the duo, Alexander Rossi put his Campos car in third, but as the temperature rose and with thirteen minutes left on the clock, rookie Marciello moved up to third. In the dying minutes, Conor Daly put his head down and on fresh rubbers moved up from P25 to fifth, finishing at the chequered flag ahead of Richelmi, teammate Nathanaël Berthon, Felipe Nasr, Johnny Cecotto and Rene Binder.
With everyone now up to speed with the circuit’s challenges, this afternoon’s qualifying session promises to be another GP2 classic.

Result:

Pos. Car Driver Team Laps Time Gap
1 6 Stefano Coletti MON Racing Engineering 14 1:24,771
2 10 Stoffel Vandoorne BEL ART Grand Prix 21 1:24,881 + 0,110
3 5 Raffaele Marciello ITA Racing Engineering 19 1:25,154 + 0,383
4 27 Alexander Rossi USA Campos Racing 20 1:25,177 + 0,406
5 25 Conor Daly USA Venezuela GP Lazarus 21 1:25,228 + 0,457
6 8 Stéphane Richelmi MON Dams 20 1:25,271 + 0,500
7 24 Nathanaël Berthon FRA Venezuela GP Lazarus 19 1:25,299 + 0,528
8 3 Felipe Nasr BRA Carlin 23 1:25,329 + 0,558
9 23 Johnny Cecotto VEN Trident 21 1:25,355 + 0,584
10 16 Rene Binder AUT Arden International 18 1:25,359 + 0,588
11 20 Daniël de Jong NED MP Motorsport 19 1:25,448 + 0,677
12 7 Joylon Palmer GBR Dams 21 1:25,494 + 0,723
13 26 Arhur Pic FRA Campos Racing 20 1:25,497 + 0,726
14 9 Takuya Izawa JAP ART Grand Prix 19 1:25,589 + 0,818
15 18 Rio Haryanto IND EQ8 Caterham Racing 16 1:25,671 + 0,900
16 22 Sergio Canamasas ESP Trident 16 1:25,676 + 0,905
17 1 Mitch Evans NZ RT Russian Time 20 1:25,719 + 0,948
18 11 Daniel Abt GER Hilmer Motorsport 22 1:25,736 + 0,965
19 15 Simon Trummer CHE Rapax 22 1:25,792 + 1,021
20 12 Jon Lancaster GBR Hilmer Motorsport 18 1:25,841 + 1,070
21 19 Tom Dillmann FRA EQ8 Caterham Racing 20 1:25,911 + 1,140
22 14 Adrian Quaife-Hobbs GBR Rapax 19 1:25,964 + 1,193
23 17 André Negrão BRA Arden International 18 1:26,031 + 1,260
24 2 Artem Markelov RUS RT Russian Time 18 1:26,139 + 1,368
25 21 Marco Sørensen DEN MP Motorsport 12 1:26,314 + 1,543
26 4 Julián Leal COL Carlin 12 1:26,672 + 1,901
stofGP2 Press Release.