GP3 arrives at German track in the first practice of the fourth meeting of the series, the fastest driver has been Sims, in his return to the championship and his first appearance this season, followed by Argentine Lichtenstein and British Zamparelli. Drivers have been driven as possible to the circuit being Status Grand Prix team, Marussia Manor Racing and Carlin which are more consistent in this practice, Koiranen GP for its part has been the team that has driven less than its rivals.
RESULTS:
| POS | Nº | Driver | Team | Laps | Time | GAP |
| 1 | 18 | A. Sims | Status Grand Prix | 20 | 1:45.208 | |
| 2 | 9 | E. Lichtenstein | Carlin | 19 | 1:45.348 | 0.140 |
| 3 | 16 | D. Zamparelli | Marussia Manor Racing | 19 | 1:45.531 | 0.323 |
| 4 | 3 | J. Harvey | ART Grand Prix | 16 | 1:45.707 | 0.499 |
| 5 | 20 | L. Williamson | Bamboo Engineering | 19 | 1:45.812 | 0.604 |
| 6 | 8 | N. Yelloly | Carlin | 17 | 1:45.829 | 0.621 |
| 7 | 14 | T. Ellinas | Marussia Manor Racing | 18 | 1:45.928 | 0.720 |
| 8 | 7 | L. Sá Silva | Carlin | 19 | 1:46.148 | 0.940 |
| 9 | 24 | D. FUMANELLI | Trident | 19 | 1:46.487 | 1.279 |
| 10 | 23 | G. Venturini | Trident | 20 | 1:46.590 | 1.382 |
| 11 | 12 | A. Fontana | Jenzer Motorsport | 13 | 1:46.596 | 1.388 |
| 12 | 28 | K. Korjus | Koiranen GP | 14 | 1:46.635 | 1.427 |
| 13 | 6 | D. Kvyat | MW Arden | 18 | 1:46.651 | 1.443 |
| 14 | 21 | M. McKee | Bamboo Engineering | 18 | 1:46.792 | 1.584 |
| 15 | 10 | S. Gómez | Jenzer Motorsport | 19 | 1:46.802 | 1.594 |
| 16 | 11 | P. Niederhauser | Jenzer Motorsport | 15 | 1:46.832 | 1.624 |
| 17 | 17 | J. Eriksson | Status Grand Prix | 19 | 1:46.855 | 1.647 |
| 18 | 5 | R. Visoiu | MW Arden | 18 | 1:47.097 | 1.889 |
| 19 | 25 | E. Zonzini | Trident | 19 | 1:47.101 | 1.893 |
| 20 | 4 | C. Sainz | MW Arden | 17 | 1:47.143 | 1.935 |
| 21 | 2 | F. Regalia | ART Grand Prix | 15 | 1:47.148 | 1.940 |
| 22 | 1 | C. Daly | ART Grand Prix | 17 | 1:47.267 | 2.059 |
| 23 | 27 | A. Vainio | Koiranen GP | 16 | 1:47.421 | 2.213 |
| 24 | 19 | J. Webster | Status Grand Prix | 18 | 1:47.866 | 2.658 |
| 25 | 26 | P. Kujala | Koiranen GP | 12 | 1:47.871 | 2.663 |
| 26 | 15 | R. Cullen | Marussia Manor Racing | 20 | 1:48.456 | 3.248 |
| 27 | 22 | C. Jordá | Bamboo Engineering | 19 | 1:50.188 | 4.980 |
Tomorrow, qualyfing will be at 09:25 to determine the starting grid.

