Alexander Albon went fastest in Group A, clocking the two fastest times of the session ahead of Race 1 polesitter Charles Leclerc and Antonio Giovinazzi. In Group B, a resurgent George Russell set the pace, leading Jake Dennis and a rapidly improving Dorian Boccolacci, although the pace of Group A prevented a pole for the Carlin driver.
The Brit, who races under a Thai licence, heads the pack ahead of Russell. Antonio Giovinazzi, who lost the championship lead to Leclerc last time out and plummeted to 4th in the standings, starts P5, in front of his closest rival Rosenqvist who starts from P11, but behind Dennis, who currently sits just 5 points ahead in second in the championship.
Albon’s teammate Boccolacci’s run of excellent form continues, with the 6th spot on the grid belonging to him. After the horror crash at Spa Gustavo Menezes qualified a notable 8th, with Mikkel Jensen unable to repeat his stellar qualifying from the previous round to sit behind the American in 9th.
Results:
Pos | Driver | Lap Time | Laps |
1 | Alexander Albon | 48,099 | 19 |
2 | George Russell | 48,353 | 24 |
3 | Charles Leclerc | 48,295 | 21 |
4 | Jake Dennis | 48,372 | 19 |
5 | Antonio Giovinazzi | 48,302 | 20 |
6 | Dorian Boccolacci | 48,384 | 19 |
7 | Santino Ferrucci | 48,353 | 20 |
8 | Gustavo Menezes | 48,491 | 21 |
9 | Mikkel Jensen | 48,412 | 19 |
10 | Brandon Maisano | 48,515 | 21 |
11 | Felix Rosenqvist | 48,424 | 19 |
12 | Maximilian Günther | 48,518 | 21 |
13 | Sérgio Sette Camara | 48,482 | 22 |
14 | Alessio Lorandi | 48,556 | 21 |
15 | Lance Stroll | 48,54 | 19 |
16 | Callum Ilott | 48,559 | 21 |
17 | Arjun Maini | 48,547 | 21 |
18 | Markus Pommer | 48,581 | 20 |
19 | Tatiana Calderón | 48,645 | 20 |
20 | Raoul Hyman | 48,671 | 22 |
21 | Fabian Schiller | 48,786 | 19 |
22 | Ryan Tveter | 48,681 | 20 |
23 | Matt Solomon | 48,791 | 21 |
24 | Nabil Jeffri | 48,782 | 22 |
25 | Kang Ling | 48,807 | 20 |
26 | Michele Beretta | 48,909 | 21 |
27 | Matthew Rao | 49,114 | 23 |
28 | Sam Macleod | 48,919 | 21 |
29 | Julio Moreno | 49,148 | 22 |
30 | Pietro Fittipaldi | 48,94 | 21 |
31 | Mahaveer Raghunathan | 49,474 | 21 |
32 | Nicolas Pohler | 49,352 | 22 |
RACE 1 BEGINS AT 11:30 LOCAL TIME TOMORROW, FOLLOWED BY RACE 2 AT 18:10. RACE 3 ON SUNDAY TAKES PLACE AT 10:40.