Sauber Junior Team by Charouz’s Louis Deletraz remained on top in FIA Formula 2 (F2) Championship Abu Dhabi test’s Day 2.
Having topped the first day of the F2 test, Deletraz was on pace again on Day 2 in Abu Dhabi at Yas Marina circuit with a 1m50.124s lap as Prema’s Robert Shwartzman was second, only 0.052s off, with ART Grand Prix’s Marcus Armstrong third.
The Kiwi led the morning session and his time was good to be third for the rest of the day. UNI-Virtuosi Racing’s Callum Ilott lined up fourth after the clocking the exact time as Deletraz in the morning session at 1m50.461s.
Carlin’s Nikita Mazepin followed with the Russian also causing the day’s only red flag in the morning session. The other UNI-Virtuosi Racing of Guanyu Zhou was sixth as Ralp Boschung made his F2 test debut with MP Motorsport in seventh.
It was close then between Sauber Junior Team by Charouz’s Pedro Piquet and DAMS’ Dan Ticktum with the two separated by just 0.006s to be eighth and ninth respectively as MP Motorsport’s Felipe Drugovich rounded out the Top 10.
2019 FIA F2 Championship – Post-season tests, Day 2, morning session
DRIVER | TEAM | LAPTIME | LAPS | |
1 | Marcus Armstrong | ART Grand Prix | 1:50.436 | 40 |
2 | Louis Delétraz | Charouz Racing System | 1:50.461 | 39 |
3 | Callum Ilott | UNI-Virtuosi | 1:50.461 | 25 |
4 | Nikita Mazepin | Carlin | 1:50.501 | 22 |
5 | Guanyu Zhou | UNI-Virtuosi | 1:50.564 | 42 |
6 | Ralph Boschung | MP Motorsport | 1:50.630 | 32 |
7 | Robert Shwartzman | PREMA Racing | 1:50.804 | 31 |
8 | Dan Ticktum | DAMS | 1:50.818 | 27 |
9 | Felipe Drugovich | MP Motorsport | 1:50.831 | 37 |
10 | Christian Lundgaard | ART Grand Prix | 1:50.888 | 36 |
11 | Mick Schumacher | PREMA Racing | 1:50.897 | 12 |
12 | Niko Kari | Campos Racing | 1:51.032 | 30 |
13 | Yuki Tsunoda | Carlin | 1:51.172 | 36 |
14 | Artem Markelov | BWT HWA RACELAB | 1:51.193 | 23 |
15 | Giuliano Alesi | BWT HWA RACELAB | 1:51.302 | 27 |
16 | Sean Gelael | DAMS | 1:51.313 | 24 |
17 | Pedro Piquet | Charouz Racing System | 1:51.479 | 45 |
18 | Roy Nissany | Trident | 1:51.979 | 36 |
19 | Marino Sato | Trident | 1:51.986 | 38 |
20 | Guilherme Samaia | Campos Racing | 1:52.276 | 35 |
2019 FIA F2 Championship – Post-season tests, Day 2, afternoon session
DRIVER | TEAM | LAPTIME | LAPS | |
1 | Louis Deletraz | Charouz Racing System | 1:50.124 | 44 |
2 | Robert Shwartzman | PREMA Racing | 1:50.176 | 29 |
3 | Nikita Mazepin | Carlin | 1:50.635 | 27 |
4 | Pedro Piquet | Charouz Racing System | 1:50.812 | 47 |
5 | Ralph Boschung | MP Motorsport | 1:50.869 | 24 |
6 | Felipe Drugovich | MP Motorsport | 1:51.134 | 33 |
7 | Yuki Tsunoda | Carlin | 1:51.175 | 29 |
8 | Artem Markelov | BWT HWA RACELAB | 1:51.536 | 33 |
9 | Giuliano Alesi | BWT HWA RACELAB | 1:51.679 | 44 |
10 | Marino Sato | Trident | 1:51.877 | 30 |
11 | Guilherme Samaia | Campos Racing | 1:52.035 | 16 |
12 | Guanyu Zhou | UNI-Virtuosi | 1:52.172 | 43 |
13 | Sean Gelael | DAMS | 1:55.916 | 49 |
14 | Christian Lundgaard | ART Grand Prix | 1:55.961 | 37 |
15 | Dan Ticktum | DAMS | 1:56.111 | 43 |
16 | Roy Nissany | Trident | 1:56.124 | 43 |
17 | Callum Ilott | UNI-Virtuosi | 1:56.261 | 37 |
18 | Niko Kari | Campos Racing | 1:56.283 | 32 |
19 | Marcus Armstrong | ART Grand Prix | 1:56.643 | 42 |
20 | Mick Schumacher | PREMA Racing | – | – |
Here’s how Day 1 action of Abu Dhabi F2 test underwent