All drivers were getting ready for starting first free practice session, which started with heavy rain but drivers were ready anyway.


 

Carlos Sainz, Norman Nato, Roberto Merhi and Oliver Rowland were off to set a time but the first red flag made them get into the pitlane again.

First drivers to set a time were Merhi and Nato, but all drivers had to get to the box.

Red flag was caused by Sirotkin, Fantin and Van Buuren, who had a problem and stopped their car in turn 11.

Session was on again after red flag. Drivers were off to set a good time and get used to the track. Carlos Sainz was first followed by Roberto Merhi at 1 second difference. Track was getting better so drivers were faster as the session went on.

Another red flag caused by Beitske Visser made all drivers go to box again and let marshals get the car off the track.

When session was restarted drivers took profit of minutes left in order to make a better time. Carlos Sainz Jr set the best time followed by Oscar Tunjo, Oliver Rowland and rookie Esteban Ocon.

At the end of the session Carlos Sainz was at top with Oliver Rowland, Tunjo and Ocon with a good rhythm to achieve a good result in races.

 

Results:

Pos. Car Driver Team Laps Time Gap
1 1 Carlos Sainz ESP DAMS 13 1:57,309
2 25 Oscar Tunjo COL Pons Racing 13 1:59,930 + 2,621
3 4 Oliver Rowland GBR Fortec Motorsports 9 2:00,320 + 3,011
4 6 Luca Ghiotto ITA International Draco Racing 14 2:00,549 + 3,240
5 9 Marco Sørensen DEN Tech 1 Racing 13 2:00,576 + 3,267
6 22 Roberto Merhi ESP Zeta Corse 10 2:00,637 + 3,328
7 28 Esteban Ocon FRA Comtec Racing 14 2:00,859 + 3,550
8 11 Will Stevens GBR Strakka Racing 14 2:01,708 + 4,399
9 2 Norman Nato FRA DAMS 11 2:01,996 + 4,687
10 20 Zoel Amberg SUI AVF 12 2:02,302 + 4,993
11 7 Pierre Gasly FRA Arden Motorsport 13 2:02,914 + 5,605
12 26 Meindert Van Buuren NED Pons Racing 11 2:03,283 + 5,974
13 16 Matthieu Vaxivière FRA Lotus 8 2:03,362 + 6,053
14 21 Roman Mavlanov RUS Zeta Corse 9 2:03,450 + 6,141
15 8 William Buller GBR Arden Motorsport 12 2:03,678 + 6,369
16 10 Nicholas Latifi CAN Tech 1 Racing 11 2:05,787 + 8,478
17 12 Matias Laine FIN Strakka Racing 12 2:05,867 + 8,558
18 15 Marlon Stockinger PHI Lotus 11 2:06,001 + 8,692
19 17 Jazeman Jaafar MAS ISR 10 2:06,288 + 8,979
20 27 Cameron Twynham GBR Comtec Racing 14 2:07,056 + 9,747
21 19 Beitske Visser NED AVF 9 2:07,808 + 10,499
22 3 Sergey Sirotkin RUS Fortec Motorsports No Time Set
23 5 Pietro Fantin BRA International Draco Racing No Time Set