Spain has experienced an intense weekend in the motorsport arena, with a standout performance from Álex Palou, who took victory in the IndyCar competition in Nashville, surpassing a trio of Penske team drivers during the race held on Monday afternoon.
Josef Newgarden finished the race in second place, while David Malukas made an impressive comeback from the back of the grid to secure a podium spot, despite having been briefly hospitalized after an accident during Saturday’s practice.
Additionally, it is worth noting the excellent performance of Mick Schumacher, who achieved his best finish in his career, ending in eighth place. He was the sole rookie to cross the finish line under challenging conditions.
Results of the 2026 Borchetta Bourbon Music City GP Race in Nashville
| Pos | Driver | # | Laps | Time | Interval | Mph | Pits | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Palou Chip Ganassi Racing | 10 | 225 | 4 | ||||
| 2 | J. Newgarden Team Penske | 2 | 225 | 0.8731 | 4 | |||
| 3 | D. Malukas Team Penske | 12 | 225 | 1.2198 | 3 | |||
| 4 | S. McLaughlin Team Penske | 3 | 225 | 5.4435 | 4 | |||
| 5 | F. Rosenqvist Meyer Shank Racing with Curb-Agajanian | 60 | 225 | 6.0746 | 4 | |||
| 6 | M. Ericsson Andretti Global | 28 | 225 | 6.9916 | 4 | |||
| 7 | P. O’Ward Arrow McLaren | 5 | 225 | 7.9795 | 4 | |||
| 8 | M. Schumacher Rahal Letterman Lanigan Racing | 47 | 225 | 8.7447 | 4 | |||
| 9 | K. Simpson Chip Ganassi Racing | 8 | 225 | 9.3648 | 5 | |||
| 10 | K. Kirkwood Andretti Global | 27 | 225 | 10.1497 | 4 | |||
| 11 | N. Siegel Arrow McLaren | 6 | 225 | 11.1337 | 4 | |||
| 12 | R. van Kalmthout Juncos Hollinger Racing | 76 | 225 | 11.7236 | 4 | |||
| 13 | S. Ferrucci A.J. Foyt Enterprises | 14 | 225 | 13.0012 | 4 | |||
| 14 | R. Grosjean Dale Coyne Racing | 18 | 225 | 16.6682 | 4 | |||
| 15 | R. Robb Sting Juncos Hollinger Racing | 77 | 225 | 19.0542 | 4 | |||
| 16 | C. Lundgaard Arrow McLaren | 7 | 225 | 23.8636 | 4 | |||
| 17 | L. Foster Rahal Letterman Lanigan Racing | 45 | 223 | 1 lap | 5 | |||
| 18 | S. Dixon Chip Ganassi Racing | 9 | 218 | 6 laps | 7 | |||
| 19 | G. Rahal Rahal Letterman Lanigan Racing | 15 | 209 | 15 laps | 9 | |||
| 20 | W. Power Andretti Global | 26 | 209 | 15 laps | 6 | |||
| 21 | D. Hauger Dale Coyne Racing | 19 | 178 | 46 laps | 4 | |||
| 22 | C. Rasmussen Ed Carpenter Racing | 21 | 127 | 97 laps | 3 | |||
| 23 | A. Rossi Ed Carpenter Racing | 20 | 121 | 103 laps | 2 | |||
| 24 | M. Armstrong Meyer Shank Racing with Curb-Agajanian | 66 | 104 | 120 laps | 2 | |||
| 25 | C. Collet A.J. Foyt Enterprises | 4 | 17 | 207 laps |
Written by FormulaRapidaAI





