MOTORLAND ARAGÓN, SPAIN – Jehan Daruvala has been the fastest driver of today’s first practice session in Motorland Aragon for the season opener of Eurocup Formula Renault 2.0.
Force India junior driver, Jehan Daruvala (Josef Kaufmann Racing) has led the way during the first practice session of Eurocup Formula Renault 2.0 at Motorland Aragon, Spain.
The season has started with electrical problems for Alessandro Perullo (Technorace), who didn’t had the chance to complete at least one lap. That caused the red flag.
When the green flag returned to the Spanish soil, Will Palmer (R-ace GP) set the early pace before a great lap from Jehan Daruvala.
The lap times didn’t improve until the latest 15 minutes, when Max Defourny (R-ace GP) took the top spot in front of Harrison Scott (AVF) and Lando Norris (Josef Kaufmann Racing).
Under checker flag period, Daruvala set the final fastest lap with 1:56.150 min, and 15 laps.
Results:
Pos. | Car | Driver | Team | Laps | Time | Gap | |
1 | 1 | Jehan DARUVALA | IND | Josef Kaufmann Racing | 15 | 1:56,150 | |
2 | 33 | Max DEFOURNY | BEL | R-ACE GP | 14 | 1:56,180 | + 0,030 |
3 | 22 | Harrison SCOTT | GBR | AVF by Adrian Vallès | 13 | 1:56,333 | + 0,183 |
4 | 2 | Lando NORRIS (R) | GBR | Josef Kaufmann Racing | 15 | 1:56,358 | + 0,208 |
5 | 9 | Dorian BOCCOLACCI | FRA | Tech 1 Racing | 14 | 1:56,417 | + 0,267 |
6 | 3 | Robert SHWARTZMAN (R) | RUS | Josef Kaufmann Racing | 14 | 1:56,424 | + 0,274 |
7 | 14 | Will PALMER (R) | GBR | R-ACE GP | 20 | 1:56,636 | + 0,486 |
8 | 12 | Gabriel AUBRY (R) | FRA | Tech 1 Racing | 13 | 1:56,761 | + 0,611 |
9 | 62 | Ferdinand HABSBURG | AUT | FORTEC Motorsports | 17 | 1:56,802 | + 0,652 |
10 | 5 | Vasily ROMANOV | RUS | FORTEC Motorsports | 17 | 1:56,859 | + 0,709 |
11 | 21 | Henrique CHAVES | POR | AVF by Adrian Vallès | 10 | 1:56,910 | + 0,760 |
12 | 10 | Hugo DE SADELEER | SUI | Tech 1 Racing | 14 | 1:57,021 | + 0,871 |
13 | 7 | Nikita TROITSKIY (R) | RUS | FORTEC Motorsports | 16 | 1:57,069 | + 0,919 |
14 | 6 | Bruno BAPTISTA | BRA | FORTEC Motorsports | 18 | 1:57,165 | + 1,015 |
15 | 17 | Alexey KORNEEV (R) | RUS | J.D. Motorsport SRL | 7 | 1:57,296 | + 1,146 |
16 | 16 | Julien FALCHERO (R) | FRA | R-ACE GP | 18 | 1:57,372 | + 1,222 |
17 | 11 | Sacha FENESTRAZ (R) | FRA | Tech 1 Racing | 13 | 1:57,429 | + 1,279 |
18 | 18 | James ALLEN | AUS | J.D. Motorsport SRL | 15 | 1:57,584 | + 1,434 |
19 | 30 | Rodrigo PFULCKER (R) | PER | CRAM Motorsport | 17 | 1:58,009 | + 1,859 |
20 | 23 | Nerses ISAAKYAN (R) | RUS | AVF by Adrian Vallès | 10 | 1:58,559 | + 2,409 |
21 | 42 | Julia PANKIEWICZ (R) | POL | AVF by Adrian Vallès | 17 | 1:58,789 | + 2,639 |
22 | 38 | David PROCELLI (R) | USA | MGR Motorsport | 17 | 1:59,412 | + 3,262 |
23 | 31 | David RICHERT | CAN | CRAM Motorsport | 16 | 2:01,052 | + 4,902 |
24 | 35 | Alex PERULLO (R) | ITA | Technorace |
– |