The 2014 Marussia Manor Racing who this weekend drives with Koiranen GP, Dean Stoneman has claimed his first pole position in today’s qualifying session at Sochi Autodrom in Russia. Behind the Briton finishes the ART Grand Prix drivers, Alex Fontana and Marvin Kirchhofer.


 

Stoneman set the pace early on until Pal Varhaug went top only to be bettered by Alex Fontana a few minutes later. Stanaway was up next for the top spot, but Stoneman was on fire already before the end of the field’s first stints.

The final minutes saw an intense battle for pole position between Alex Fontana and Dean Stoneman. The ART man put all his best to improve his lap time but, Stoneman was able to go top again as he crossed the finish line hoping he had done the job that any other driver would not be able to go faster.

Behind the top2, Lynn finsied eight and is in a good position to maintain the championship lead.

Results:

Pos. Car Driver Team Laps Time Gap
1 7 Dean Stoneman GBR Koiranen GP 11 1:51,715
2 1 Alex Fontana CHE ART Grand Prix 13 1:52,204 + 0,489
3 2 Marvin Kirchhöfer GER ART Grand Prix 12 1:52,208 + 0,493
4 3 Dino Zamparelli GBR ART Grand Prix 12 1:52,288 + 0,573
5 8 Jimmy Eriksson SWE Koiranen GP 12 1:52,388 + 0,673
6 27 Richie stanaway NZL Status Grand Prix 13 1:52,476 + 0,761
7 22 Adderly Fong CHI Jenzer Motorsport 13 1:52,499 + 0,784
8 10 Alex Lynn GBR Carlin 12 1:52,506 + 0,791
9 5 Patric Neiderhauser CHE Arden International 14 1:52,527 + 0,812
10 11 Emil Bernstorff GBR Carlin 14 1:52,537 + 0,822
11 26 Nick Yelloly GBR Status Grand Prix 12 1:52,607 + 0,892
12 6 Jan Mardenborough GBR Arden International 13 1:52,906 + 1,191
13 21 Mathéo Tuscher CHE Jenzer Motorsport 14 1:52,981 + 1,266
14 4 Robert Visoiu ROM Arden International 15 1:53,019 + 1,304
15 19 Riccardo Agostini ITA Hilmer Motorsport 14 1:53,151 + 1,436
16 25 Mitchell Gilbert NZL Trident 12 1:53,190 + 1,475
17 20 Pal Varhaug NOR Jenzer Motorsport 15 1:53,193 + 1,478
18 24 Roman de Beer RSA Trident 13 1:53,386 + 1,671
19 28 Alfonso Celis Jr. MEX Status Grand Prix 14 1:53,693 + 1,978
20 12 Luis Sá Silva ANG Carlin 14 1:53,742 + 2,027
21 9 Santiago Urrutia URG Koiranen GP 14 1:53,744 + 2,029
22 18 Nelson Mason CAN Hilmer Motorsport 14 1:54,191 + 2,476
23 17 Nikolay Martsenko RUS Hilmer Motorsport 14 1:54,700 + 2,985